Chunghwa Telecom (CHT) has reported net profit of NT$4.219 billion (US$143 million) for March 2011, resulting in January-March net earnings per share (EPS) of NT$1.50.
CHT said it had 2.12 million FTTx and 310,000 ADSL subscribers at download speeds of 8Mbps or above as of March.
| CHT: Financial performance, March 2011 (NT$b) | ||
| Item | Amount | YTD |
| Revenues | 15.343 | 47.584 |
| Net operating profit | 4.219 | 13.563 |
| Net profit | 3.858 | 11.866 |
Source: Company, compiled by Digitimes, April 2011
| CHT: Revenues breakdown by service, Jan-March 2011 (NT$b) | ||
| Category of services | Amount | |
| Mobile communications (including sales of handsets and data cards) | 18.579 | |
| Domestic fixed-line communications | Local and long-distance voice calls | 11.303 |
| FTTx, ADSL and others | 8.033 | |
| Internet and value-added | 5.841 | |
| International fixed-line communications | 3.774 | |
| Others | 0.055 | |
| Aggregate | 47.584 | |
Source: Company, compiled by Digitimes, April 2011
| Taiwan Mobile, Far Eastone: Financial performance, March 2011 (NT$b) | ||||
| Item | Taiwan Mobile | Far Eastone | ||
| Mar 2011 | Jan-Mar 2011 | Mar 2011 | Jan-Mar 2011 | |
| Consolidated revenues | 6.29 | 18.22 | 6.096 | 17.675 |
| Net operating profit | 1.50 | 3.98 | 0.909 | 2.512 |
| Net profit | 1.24 | 3.29 | 0.697 | 1.947 |
| Net EPS (NT$) | 0.42 | 1.10 | 0.21 | 0.60 |
Source: Companies, compiled by Digitimes, April 2011
Article translated by Adam Hwang