There were 170,064 inkjet and 51,172 laser printers/MFPs shipped in the Taiwan market during the first quarter of 2008, according to International Data Corporation (IDC) Taiwan.
| Taiwan market: Printer shipment volumes, 1Q08 | |||||
| Type of printers | Amount | Q/Q | Y/Y | ||
| Inkjet | Single-function printer | 67,561 | (17.6%) | (12.7%) | |
| MFP | 102,503 | (2.5%) | (10.1%) | ||
| Aggregate | 170,064 | (9.1%) | (11.1%) | ||
| Laser | Single-function printer | 30,764 | (19.6%) | (18.3%) | |
| MFP | A3 | 7,316 | (17.7%) | 8.0% | |
| A4 | 13,092 | 7.8% | 42.0% | ||
| Aggregate | 51,172 | (13.7%) | (4.6%) | ||
| SDM (serial dot matrix) and line | 12,702 | (1.2%) | 31.4% | ||
| All types in the aggregate | 233,938 | (9.8%) | (8.2%) | ||
Source: IDC Taiwan, compiled by Digitimes, July 2008
| Taiwan market: Printer vendors by shipment volume, 1Q08 | |||
| Type of printer | Vendors (market share) | ||
| Inkjet | Single-function printer | Epson (46.3%), HP (34.5%), Canon (17.0%), Lexmark (2.2%) | |
| MFP | HP (46.7%), Epson (44.8%), Canon (7.3%), Lexmark (1.2%) | ||
| Laser | Single-function | HP (45.0%), Epson (23.9%), Fuji Xerox (13.5%), Samsung (9.6%) | |
| MFP | A3 | Fuji Xerox (22%), Konica Minolta (21%), Sharp (14%), Panasonic (11%) | |
| A4 | HP (33%), Samsung (30%), Panasonic (12%), Fuji Xerox (11%) | ||
Source: IDC Taiwan, compiled by Digitimes, July 2008
Article translated by Adam Hwang