 |
NEWS & VIEWS |
Taipei,
Sunday, November 22, 2009 13:26 (GMT+8)
|
|
|
Asustek announces 15.6-inch 3D notebook with price at NT$50,000 in Taiwan Add-on card | Nov 19, 16:05 | | Asustek Computer has announced a 15.6-inch 3D notebook, the G51J 3D, featuring Nvidia's 3D Vision solution priced about NT$50,000 (US$1,556), high than Acer's 15.6-inch 3D notebook's NT$37,900 (US$1,180) in Taiwan. However, Asustek's 3D solution will give consumers better image quality, according to industry sources. Read more | |  |
|
 |
|
 |
Share buy-up from ASE will not affect USI operation, says USI Mobo, chipset | Nov 18, 16:51 | | A Universal Scientific Industrial (USI) spokesperson has commented on Advanced Semiconductor Engineering's (ASE's) announcement to buy up shares in USI, saying that the company had no knowledge of ASE's action before the announcement. Read more | |  |
|
|
ECS revenues down in first three quarters of 2009, but profits still up Mobo, chipset | Nov 17, 14:52 | | Motherboard maker Elitegroup Computer Systems (ECS) saw consolidated revenues of NT$55.41 billion (US$1.69 billion) for the first three quarters of 2009, a drop of 18.8% on year; however, its net profits of NT$964 million were up by 101.3% from NT$479 million, according to the company. Read more | |  |
|
AMD VP visits Taiwan to seek more support from motherboard makers Mobo, chipset | Nov 17, 14:28 | | AMD senior vice president and general manager for Products Group Rick Bergman arrived in Taiwan on November 16 to talk about AMD's latest roadmap with Taiwan PC, motherboard and graphics card makers, as well as seeking more support from them for equal competition with Intel as Intel has agreed to abide by a set of business practice provisions, according to sources from motherboard makers. Read more | |  |
|
|
Intel announces new HPC CPU for 1H10 Mobo, chipset | Nov 16, 14:49 | | Intel has announced new technologies that it says will better equip scientists, researchers and engineers with the computing power to speed up science and engineering projects such as the development of new drugs and climate change research. Read more | |  |
|
Intel to launch four Arrandale CPUs for mainstream notebooks in January 2010 Mobo, chipset | Nov 13, 17:09 | | Intel plans to launch four 32nm dual-core Arrandale CPUs (Calpella platform), the Core i5-520M, Core i5-430M, Core i3-350M and Core i3-330M, in the first half of January 2010 for the mainstream notebook segment, according to sources from notebook players. Read more | |  |
|
|
Intel to launch three Arrandale CPUs for ultra-thin notebooks in 1H10 Mobo, chipset | Nov 12, 15:08 | | Intel plans to launch three 32nm dual-core Arrandale CPUs (Calpella platform), the Core i7-640UM (1.2GHz), Core i7-620UM (1.06GHz) and Core i5-520UM (1.06GHz) with price in thousand-unit tray quantities of US$305, US$278 and US$241, respectively, in the first half of 2010 for ultra-thin notebooks, and will launch more CPUs for the market in the third quarter of 2010, according to sources from notebook players. Read more | |  |
|
AMD reveals future platform lineups Mobo, chipset | Nov 12, 14:32 | | AMD has announced new details on its platform roadmap at the 2009 Financial Analyst Day, where senior executives, including president and Chief Executive Officer Dirk Meyer, discussed AMD's strategy for sustained success and growth in 2010 and beyond. Read more | |  |
|
|
China retailer Suning to help Taiwan vendors tap China market, to make US$350 million procurement from Asustek Mobo, chipset | Nov 11, 14:18 | | Suning Appliance, the largest IT and consumer electronics retail chain in China, will help Taiwan-based own-brand vendors market their products in the China market and plans to partner with Taiwan retail operators to tap markets outside China and Taiwan, according to company chairman Zhang Jin-dong speaking in Taipei recently. In addition, Suning signed a two-year US$350 million procurement contract with Asustek Computer. Read more | |  |
|
|
VIA, SiS see mixed growth in October 2009 revenues Mobo, chipset | Nov 10, 16:36 | | VIA Technologies has reported revenues of NT$429 million (US$13.2 million) for October 2009 slipping by 5.3% on month and 32.98% on year, while combined revenues for the first ten months reached NT$4.1 billion, down 42.15% on year. Read more | |  |
|
|
|
USI sees revenues down 9% on month and on year in October Mobo, chipset | Nov 9, 14:36 | | Taiwan-based Universal Scientific Industrial (USI) has posted consolidated revenues of NT$4.66 billion (US$143.4 million) for October 2009, a decline of 9% on month and on year. Read more | |  |
|
Nvidia Fermi push-back to 2010 not expected to impact sales, say sources Mobo, chipset | Nov 9, 13:57 | | Nvidia's decision to push back the launch of its next-generation flagship GT300 (Fermi) GPU to the first quarter of fiscal 2011 (January 26-April 26, 2010) is unlikely to affect the company's performance for the remaining part of 2009, according to industry sources in Taiwan. Read more | |  |
|
|
ECS expects to ship 7-8 million own-brand motherboards in 2009; 20% growth in 2010 Mobo, chipset | Nov 5, 16:42 | | First-tier motherboard maker Elitegroup Computer System (ECS) expects its own-brand motherboard shipments for 2009 to remain flat at 7-8 million units and will see growth of 20% to 8.4-9.6 million units in 2010 as the company will expand its mid-range and high-end product lines, according to David Chien, vice president of ECS' channel business. Read more | |  |
|
AMD GPU shortage causing PC vendors to delay products to 1Q10 Add-on card | Nov 5, 16:06 | | Tight supply of AMD GPUs has caused several PC vendors to delay their mass shipment schedules by about two months to the first quarter of 2010, according to sources at the companies. Read more | |  |
|
|
Intel CEO promotes Larrabee privately during China visit Add-on card | Nov 3, 16:54 | | Intel CEO Paul Otellini talked privately with several China-based graphics card makers to promote its Larrabee GPU, which is set to launch in 2010, during a recent visit, according to sources at graphics card makers. Read more | |  |
|
AMD updates CPU schedules Mobo, chipset | Nov 2, 16:41 | | AMD has updated schedule to phase out several Phenom II X4 900 series CPUs, while launch a new model in 2010, according to sources at motherboard makers. Read more | |  |
|
|
|
IPC maker Advantech looks to 20% revenue growth in 2010 Mobo, chipset | Oct 30, 16:17 | | Taiwan-based industrial PC (IPC) maker Advantech expects its 2010 consolidated revenues to grow 20% on year for a 20% share of the global IPC market, according to chairman KC Liu speaking at a global partner conference in Suzhou, eastern China, on October 29. Read more | |  |
|
|
IPC maker Advantech sees 3Q09 gross margin up on quarter Mobo, chipset | Oct 27, 11:59 | | Taiwan-based industrial PC (IPC) maker Advantech maker has reported gross margin of 41.4% for third-quarter 2009, higher than the 39.8% for the second quarter but lower than the 42.6% for third-quarter 2008. For the fourth quarter, Advantech is looking to maintain profits rather than revenue growth. Read more | |  |
|
Asustek announces profits for 3Q09 Mobo, chipset | Oct 27
 Asustek Computer has posted revenues of NT$67.06 billion (US$2.06 billion) for the third quarter of 2009 with net profits of NT$6.5 billion, higher than the NT$4 billion profits expected by the market. Read more |
|
 |
|
Taiwan export orders hit 11-month high in September Mobo, chipset | Oct 26, 10:49 | | Taiwan received export orders worth US$30.837 billion in September 2009, the highest since November 2008. The value represents a 9.01% sequential increase but a 3% on-year decrease, according to statistics released by the Ministry of Economic Affairs (MOEA) on October 23. Read more | |  |
|
|
Taiwan IPC maker WinMate sees Jan-Sep 2009 profits fall short of expectations Mobo, chipset | Oct 21, 15:20 | | Taiwan-based industrial PC (IPC) maker WinMate Communication has published its financial report for January-September 2009, with its pre-tax profit of 149.1 million (US$4.5 million) falling short of projections and dropping by 37.51% on year. Read more | |  |
|
|
Taiwan-based Astro expects significant shipments of AWP machines to Italy in 4Q09 Mobo, chipset | Oct 20, 11:56 | | Taiwan-based Astro, which develops arcade/casino gaming machines, expects to ship a considerable volume of AWP (amusement with prize) gaming machines to the Italy market during the fourth quarter, according to the company. Read more | |  |
|
|
Trading of SiS stocks to be suspended for two weeks, as company reduces capital Mobo, chipset - Stockwatch | Oct 19, 16:37 | | The trading of stock in Taiwan-based chipset maker Silicon Integrated System (SiS) will be suspend from October 20 to November 5, as the company completes the process of reducing its capital, according to a company filing with the Taiwan Stock Exchange (TSE). Read more | |  |
|
|
AMD Congo platform notebooks to be launched in early November 2009 timeframe Mobo, chipset | Oct 15, 17:15 | | AMD partners plan to launch Congo platform ultra-thin notebooks at the end of October or beginning of November, after postponing the launch from the end of July as originally planned due to demand for ultra-thin notebooks was not being as strong as expected, according to sources at notebook players. Read more | |  |
|
Graphics card vendor Elsa shifting from graphics cards to LED lighting Add-on card | Oct 13, 14:47 | | Taiwan-based second-tier graphics card vendor Elsa Technology has reportedly shifted the focus of its business from graphics cards to LED lighting products, according to industry sources in Taiwan. Read more | |  |
|
|
Nvidia announces freeze in future Intel chipset development Mobo, chipset | Oct 9, 12:25 | | Nvidia has announced that it officially plans stop developing chipsets for Intel CPUs moving forward, citing its ongoing licensing litigation with Intel as the main reason for the decision. Read more | |  |
|
|
USI sees September revenues up on month, down on year Mobo, chipset | Oct 8, 16:41 | | Taiwan-based Universal Scientific Industrial (USI) has reported consolidated revenues of NT$5.13 billion (US$158 million) for September, an increase of 15% on month but a drop of 19% on year. A breakdown of the revenues shows that 27% came from USI's EMS division, 24% from its computers/peripherals and communication products, 18% from industrial/automotive products, and 7% from its network storage products. Read more | |  |
|
|
ICP posts strong sales for September Mobo, chipset | Oct 7, 11:14 | | Taiwan-based industrial PC maker ICP Electronics has reported unaudited record revenues of NT$503.6 million (US$16 million) for September. ICP said components shortages had eased and its clients in China had advanced their shipments to September. Read more | |  |
|
|
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|