 |
NEWS & VIEWS |
Taipei,
Sunday, November 22, 2009 14:29 (GMT+8)
|
|
|
Blu-ray Disc gaining popularity in consumer segment Storage, peripherals | Nov 20, 10:37 | | Global demand for Blu-ray Disc (BD) players and movie discs is expected to steadily increase as average retail prices for players will drop from US$193 currently to US$77 in 2012 while blank media will drop from US$5 to US$1.50, according to Taiwan-based makers at a BD forum held in Taipei on November 19. Read more | |  |
|
Pegatron lands large-volume smartbook orders Portable | 1h 39min ago
 Pegatron Technology has received a large volume of orders for smartbooks from a number of clients, which are likely to launch in cooperation with telecom carriers in the first quarter of 2010, according to company general manager of business unit one, Jeremy Shu. Read more |
|
 |
|
 |
 |
|  Portable | Acer and Asustek hold over 50% of EMEA netbook market in 3Q09, followed by Samsung, says Canalys Nov 20, 17:04 | | |  | |  Storage, peripherals | Pihsiang to launch electric vehicles with Microcar, to build new electric car plant in Taiwan Nov 20, 16:13 | | |  | |  Networking | China market: 58.24 million digital cable TV users at end of 3Q09 Nov 20, 10:07 | | |  | |  Software, Internet | Taiwan market: Microsoft ties up with Senao to promote Windows 7 and Windows Mobile OS Nov 20, 17:06 | |  | | | Taiwan market: FET expects fast growth of online application store Nov 20, 10:22 | | |  |
|
Asustek announces 15.6-inch 3D notebook with price at NT$50,000 in Taiwan Portable | Nov 19, 16:05 | | Asustek Computer has announced a 15.6-inch 3D notebook, the G51J 3D, featuring Nvidia's 3D Vision solution priced about NT$50,000 (US$1,556), high than Acer's 15.6-inch 3D notebook's NT$37,900 (US$1,180) in Taiwan. However, Asustek's 3D solution will give consumers better image quality, according to industry sources. Read more | |  |
|
Apple tablet PC reportedly delayed until 2H10, with OLED model now included Portable - Newswatch | Nov 19, 12:34 | | Apple reportedly plans to postpone the launch of its tablet PC from an original March launch schedule to the second half of 2010, as the vendor has decided to switch some components and plans to launch a model using a 9.7-inch OLED panel from LG Display, according to sources from component makers. Read more | |  |
|
|
|
Share buy-up from ASE will not affect USI operation, says USI Portable | Nov 18, 16:51 | | A Universal Scientific Industrial (USI) spokesperson has commented on Advanced Semiconductor Engineering's (ASE's) announcement to buy up shares in USI, saying that the company had no knowledge of ASE's action before the announcement. Read more | |  |
|
Quanta aims to ship more than 4 million all-in-one PCs in 2010 Desktop, server | Nov 18, 15:39 | | Quanta Computer expects its all-in-one PC shipments to surpass four million units in 2010 and it will remain as the global largest all-in-one PC maker, according to the company. Read more | |  |
|
 |  |  |  | Hynix and Seti grab CIS orders for HP entry-level notebooks Portable | Nov 18, 13:34 Hynix Semiconductor and Seti have recently snatched CMOS image sensor (CIS) orders for most of Hewlett-Packard's (HP's) low-priced notebooks from OmniVision,... Read more |  | ASE to buy up shares in USI, targeting SiP applications Portable | Nov 18, 11:12 Advanced Semiconductor Engineering (ASE) is seeking to acquire all of the outstanding shares of Universal Scientific Industrial (USI) for NT$21 (US$0.65)... Read more | BenQ debuts own-brand e-book reader, aims at global sales of 300,000 units in 2010 Storage, peripherals | Nov 18, 14:58 BenQ has introduced its own-brand e-book reader, the nReader, and plan to launch it together with its online e-book trading platform in Taiwan in January... Read more |  | MTI looks to double-digit revenue growth in 4Q09, says CEO Networking | Nov 18, 11:41 Taiwan-based network equipment maker Microelectronics Technology (MTI) expects its revenues to grow by a double-digit rate sequentially in the fourth... Read more |
|
 |
|
 |
|  Portable | Taiwan market: Apple launches MacBook, iMacs and Magic Mouse Nov 18, 16:48 | | |  | |  Storage, peripherals | Taiwan-based passive device makers Polytronics, Thinking Electronic see prospects for new products Nov 18, 14:26 | |  | | | Semiconductor total available market for digital cable STBs declining through 2013, says In-Stat Nov 18, 10:24 | | |  | |  Software, Internet | Taiwan market: Kaspersky plans to enhance marketing by setting up subsidiary Nov 18, 17:06 | |  | | | Autodesk to help China promote engineering design education Nov 18, 16:58 | |  | | | Taiwan-based mobile telecom carriers to attend Mobile Asia Congress Newswatch | Nov 18, 12:27 | | |  |
|
PC price cuts for 2009 year-end holiday season may not be as deep as in 2008 Portable | Nov 17, 16:38 | | PC price reductions during the year-end holidays in 2009 may not range as high as in the previous year, according to sources at notebook vendors. Read more | |  |
|
AMD VP visits Taiwan to seek more support from motherboard makers Portable | Nov 17, 14:28 | | AMD senior vice president and general manager for Products Group Rick Bergman arrived in Taiwan on November 16 to talk about AMD's latest roadmap with Taiwan PC, motherboard and graphics card makers, as well as seeking more support from them for equal competition with Intel as Intel has agreed to abide by a set of business practice provisions, according to sources from motherboard makers. Read more | |  |
|
|
|
Taiwan ODD makers optimistic about global demand for slim-type drives in 2010 Storage, peripherals | Nov 16, 10:53 | | Taiwan-based ODD makers expect to see on-year growth in global slim-type ODD shipments mainly due to the trend of notebooks replacing desktops as well as increasing demand for all-in-one (AIO) PCs. Read more | |  |
|
|
|
Intel to launch four Arrandale CPUs for mainstream notebooks in January 2010 Portable | Nov 13, 17:09 | | Intel plans to launch four 32nm dual-core Arrandale CPUs (Calpella platform), the Core i5-520M, Core i5-430M, Core i3-350M and Core i3-330M, in the first half of January 2010 for the mainstream notebook segment, according to sources from notebook players. Read more | |  |
|
Notebook HDI board shipments expected to drop in 4Q09 due to weak sales of ultra-thin models Portable | Nov 13, 12:38 | | PCB suppliers expect their fourth-quarter shipments of HDI boards used in ultra-thin notebooks to drop sequentially because sales of ultra-thin notebooks have been weaker than expected, with worldwide shipments of ultra-thin notebooks estimated at six million units in 2009, according to industry sources. Read more | |  |
|
Taiwan network equipment makers unlikely to be affected by HP-3Com deal Networking | Nov 13, 12:22 | | Most Taiwan-based network equipment makers have stated that the acquisition deal between Hewlett-Packard (HP) and 3Com is unlikely to cause a shift in orders from 3Com in the short term, as a number of local makers have been working with the two companies simultaneously, according to industry sources. Read more | |  |
|
|
|
Wistron developing handheld device using flexible e-paper Portable | Nov 12
 Wistron is currently developing a 5- to 6-inch handheld device that will adopt a flexible e-paper display from the recently acquired Polymer Vision, according to Brian Chong, chief of product planning in Wistron. Read more |
|
 |
Apacer eyeing non-memory products for higher margin Storage, peripherals | Nov 12
 Apacer Technology has placed stronger emphasis on more profitable digital peripherals that contribute higher gross margins, according to the company. The high-margin product line, which includes digital media players, wireless presenters and mice, currently accounts for around 22% of Apacer's total revenues. Read more |
|
 |
 |  |  |  | MSI, ECS, Gigabyte see October revenues drop on month Portable | Nov 12, 17:10 While Asustek Computer reported on on-month increase in revenues in October, other first-tier motherboard makers Micro-Star International (MSI), Elitegroup... Read more |  | Foxconn launches series of investments in China Portable - Stockwatch | Nov 12, 16:59 Foxconn Electronics (Hon Hai Precision Industry) has announced a series of investments in China with the total amount reaching US$393 million, according... Read more | Intel to launch three Arrandale CPUs for ultra-thin notebooks in 1H10 Portable | Nov 12, 15:08 Intel plans to launch three 32nm dual-core Arrandale CPUs (Calpella platform), the Core i7-640UM (1.2GHz), Core i7-620UM (1.06GHz) and Core i5-520UM... Read more |  | AMD reveals future platform lineups Portable | Nov 12, 14:32 AMD has announced new details on its platform roadmap at the 2009 Financial Analyst Day, where senior executives, including president and Chief Executive... Read more | Network equipment maker Netronix expanding e-book reader production lines Networking | Nov 12, 14:53 Taiwan-based network equipment maker Netronix will begin to expand its production lines for e-book readers at the end of 2009 instead of the first quarter... Read more |  | Ralink revenues hit high in October Networking | Nov 12, 14:23 WLAN chipmaker Ralink Technology saw its revenues hit a record high of NT$551 million (US$17 million) in October and expects revenues to climb to NT$570-590... Read more |
|
|
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
Taiwan digital cameras – 3Q 2009 (Nov 20) |
Taiwan's DSC shipments more than doubled sequentially in the third-quarter peak season to hit a record at 18.37 million units, as clients increased outsourcing in line with low-price strategies. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
2009 2010 3Q09 Acer Asustek China Desktop, server Mobile phone and PDA Mobo, chipset netbook Networking notebook Portable revenues shipments Software, Internet Storage, peripherals Taiwan Taiwan market Telecom service |
 |
 |
 |
|
|
 |
|
 |
|
| |
 |
 |
 |
|
 |
 |
 |
|
 |
Taiwan notebook industry overview (Aug 25) |
Global notebook shipments grew 31.8% on year to 137 million units in 2008, of which, 91.4% were made by Taiwan makers, up from 89.5% in 2007. |
 |
Read more
|
 |
 |
Taiwan notebook industry overview (Jun 9) |
The worldwide notebook market saw total shipments of 101.28 million units in 2007, an increase of 36% compared to the previous year. |
 |
Read more
|
 |
 |
Taiwan optical disc drive overview (Jul 6) |
The year 2006 saw further consolidation in Taiwan’s optical disc drive (ODD) industry, as the biggest player, Lite-On IT, took over the ODD manufacturing business of its closest competitor, BenQ. It was also the second year in a row that the Taiwan ODD sector had seen shipments drop with 2006 being even worse than 2005 with a shipment decrease of almost 20% against a worldwide growth of 5%. |
 |
Read more
|
|
 |
 |
 |
|
 |
|
|
|
|
|
|
|
 |
 |