Intel plans to launch new desktop PC processors while reducing some models' prices in April, May and July this year. Average price reductions will be around 10-20%, according to sources at motherboard makers.
| Intel: Desktop CPU price schedule, April-July 2009 (US$) | |||
| CPU | Old Price | New price | Reduction |
| April 19 | |||
| Core 2 Quad Q8400 (2.66GHz) | N/A | 183 | N/A |
| Core 2 Quad Q8400S (2.66GHz) | N/A | 245 | N/A |
| Core 2 Quad Q9300 | 266 | 213 | 19.92% |
| Core 2 Quad Q9550S | 369 | 320 | 13.28% |
| Core 2 Quad Q9400S | 320 | 277 | 13.44% |
| Core 2 Quad Q8200S | 245 | 213 | 13.06% |
| May 31 | |||
| Core i7-975 (3.33GHz) | N/A | 999 | N/A |
| Core i7-950 (3.06GHz) | N/A | 562 | N/A |
| Core 2 Duo E7600 | N/A | 133 | N/A |
| Pentium Dual-Core E6300 | N/A | 84 | N/A |
| Celeron Dual-Core E1600 | N/A | 53 | N/A |
| July 19 | |||
| Core 2 Quad Q8300 | 183 | 163 | 10.93% |
| Core 2 Duo E7500 | 133 | 113 | 15.04% |
| Pentium Dual-Core E5400 | 84 | 74 | 11.90% |
| Pentium Dual-Core E5300 | 74 | 64 | 13.51% |
| Celeron Dual-Core E1500 | 53 | 43 | 18.87% |
Source: Motherboard makers, compiled by Digitimes, March 2009

Intel Core i7 logo
Photo: Terry Ku, Digitimes, March 2009
Article translated by Joseph Tsai