 |
NEWS & VIEWS |
Taipei,
Friday, July 10, 2009 13:22 (GMT+8)
|
|
|
 |
 |
|
Quanta and Wistron post growth in June revenues Portable | Jul 9, 11:49 | | Quanta has announced consolidated revenues of NT$65.08 billion (US$1.97 billion) for June, increases of 29.72% on month and 4.96% on year, while Wistron saw consolidated revenues of NT$48.17, growths of 24.39% on month and 40.44% on year. Read more | |  |
|
CMMB market bigger this year than last, says Siano CEO Storage, peripherals | Jul 9, 17:17 | | Alon Ironi, CEO and president of mobile TV chip maker, Siano, has spoken out against recent industry murmurs that the China Multimedia Mobile Broadcasting (CMMB) market is slowing down, saying that from his view the market is bigger this year than last and is set for another spurt of accelerated growth in the second half of 2009. Read more | |  |
|
 |  |  |  | Small-size driver IC firms to enjoy sales growth through September Portable | Jul 9, 16:56 Driver IC design houses ILI Technology, Orise Technology and Sitronix Technology will likely manage on-month revenue growth throughout third-quarter... Read more |  | Notebook vendors slowing down on mobile TV Portable | Jul 9, 13:31 Notebook vendors have slowed the launch of notebooks with built-in mobile TV modules due to the launch of low-cost netbooks, economic concerns, tariffs... Read more | Taiwan maker AVY Precision to expand digital camera casing capacity in China Storage, peripherals | Jul 9, 16:48 AVY Precision Technology, a Taiwan-based maker of aluminum alloy casings for digital cameras, will expand monthly production capacity at its factory... Read more |  | Synnex starts marketing Navigon-brand GPS devices in Australia Storage, peripherals | Jul 9, 16:09 Synnex Technology International, a 3C (computer, communication, consumer electronics) channel distributor in Taiwan, has said that it began to market... Read more | Foxlink sees revenues up in June; lands fingerprint identification device orders from NEC Storage, peripherals | Jul 9, 15:49 Taiwan-based connector maker Foxlink has posted consolidated revenues of NT$3.36 billion (US$101.82 million) for June, up 9.4% on month but down 7.7%... Read more |  | Taiwan DMS provider USI aims to ship over 600,000 WiMAX devices in 2009 Networking | Jul 9, 16:53 Taiwan DMS provider Universal Scientific Industrial (USI) is making efforts to tap emerging markets in the Middle East, Latin America, Eastern Europe,... Read more |
|
|
Quanta to appeal US$52 million fine for patent infringement Portable | Jul 8, 15:27 | | A US federal court in Texas has ruled that Taiwan-based Quanta Computer infringed optical disc drive patents owned by Japan-based LaserDynamics and awarded compensation of US$52 million. Read more | |  |
|
Asia Optical to begin small-volume shipments of pico projectors in July Storage, peripherals | Jul 8, 11:29 | | Asia Optical will begin shipping pico projectors based on Microvision-developed PicoP technology in small volumes in July, with its volume production schedule depending on production conditions, according to the company. Read more | |  |
|
Chunghwa Telecom completes improvements to communication networks in Palau Networking | Jul 8, 11:44 | | Chunghwa Telecom (CHT) has completed improvement work on the communication networks in Palau owned and operated by the Palau National Communication Corporation (PNCC). The project included establishment of ground stations for communication satellites and upgrading mobile communication networks, according to CHT. Read more | |  |
|
 |  |  |  | Mitac Technology sees June revenues highest in 2009 Portable | Jul 8, 16:38 Taiwan-based second-tier notebook ODM Mitac Technology generated revenues of NT$1.624 billion (US$49.6 million) in June, the highest monthly level so... Read more |  | Inventec posts revenues growth for June Portable | Jul 8, 15:38 Inventec has announced revenues of NT$36.34 billion (US$1.1 billion) for June, growths of 27.2% on month and 61.2% on year. Read more | Notebook PCB makers expect sales to grow by double-digits in 3Q09 Portable | Jul 8, 15:34 Notebook PCB specialists Tripod Technology and Global Brands Manufacture (GBM) are expected to manage double-digit sales growth sequentially in the third... Read more |  | Acer founder knocks Dell over pricing flap in Taiwan Desktop, server | Jul 8, 15:30 After making a keynote speech during an 10th anniveray celebration at a business consulting firm, Acer founder Stan Shih answered a reporter's question... Read more | Accton sees revenues up over 6% sequentially in June Networking - Newswatch | Jul 8, 15:42 Accton Technology has posted revenues of NT$1.1 billion (US$33.3 million) for June 2009, up 6.6% on month but down 20% on year, according to a company... Read more |  | Google to launch OS targeting netbooks Software, Internet | Jul 8, 14:14 Google has announced that it is developing a computer operating system (OS) that will be an extension of its Google Chrome browser. The announcement... Read more |
|
 |
|
 |
|  Portable | Worldwide IT spending on pace to decline 6% in 2009, says Gartner Jul 8, 16:49 | |  | | | Consumer LBS market to more than double in 2009, says Gartner Jul 8, 16:07 | |  | | | Synnex Technology sees increased consolidated revenues in June Jul 8, 12:12 | | |  | |  Storage, peripherals | Sampo to develop inverter, digital video technologies Jul 8, 16:30 | |  | | | CE market looks up, but low prices prevent true recovery, says iSuppli Jul 8, 16:15 | |  | | | Taiwan sees exports recover in June Jul 8, 12:42 | | |  |
|
Vendors take conservative attitude toward Atom N450-based netbook sales Portable | Jul 7, 13:49 | | Several notebook vendors have revealed that they will not take an aggressive role to launch the next generation Atom N450-based netbooks and will instead monitor Acer's schedule to lineup their launch plans. Read more | |  |
|
Lite-On IT forms new business group Storage, peripherals | Jul 7, 10:22 | | Lite-On IT has announced the establishment of a new business group specifically focusing on the company's business development and operation over the next 10-20 years, with the aim to increase annual revenues from NT$50 billion (US$1.53 billion) currently to NT$80-90 million. Lite-On IT did not indicate what the new business is but said it will focus mainly on the China market to capitalize on the expected fast growing domestic demand. Read more | |  |
|
 |  |  |  | Taiwan market: Dell to offer NT$20,000 coupons after second pricing mistake Portable | Jul 7, 17:06 Dell Taiwan will offer cash coupons worth NT$20,000 (US$606) to each customer affected by a glitch discovered on its online store on July 5 which lead... Read more |  | Inventec expected to see 5% sequential notebook shipment growth in 3Q09 Portable | Jul 7, 15:02 First-tier notebook maker Inventec is expected to see stable notebook shipments in the third quarter of 2009 reaching 5.5 million units, a growth of... Read more | Taiwan market: PC vendors eyeing business opportunities from city upgrades Desktop, server | Jul 7, 16:55 First-tier PC vendors including Acer, Asustek Computer, Dell and Hewlett-Packard (HP) are eying the business opportunity from the Taiwan government's... Read more |  | Alpha Networks June revenues up over 40% sequentially Networking - Newswatch | Jul 7, 10:23 Taiwan-based network equipment maker Alpha Networks has announced June consolidated revenues of NT$1.72 billion (US$52.15 million), up 41% sequentiall... Read more |
|
|
Samsung planning 11.6-inch Ion-based netbook Portable | Jul 6, 12:18 | | Samsung Electronic plans to launch an Nvidia Ion platform-based netbook with Intel Atom N-series CPU and 11.6-inch display later in July, according to industry sources. Read more | |  |
|
Optical lens kits maker Largan posts strong June revenues Storage, peripherals | Jul 6, 10:29 | | Taiwan-based Largan Precision has reported self-estimated consolidated revenues of NT$646.8 million for June, the highest monthly level so far in 2009 mainly due to booming shipments of 3-megapixel lens kits for cameraphones. Read more | |  |
|
|
Short supply of notebook HDDs may continue in 3Q09 Portable | Jul 3, 14:38 | | The tight supply of notebook hard drives is expected to continue throughout the third quarter, according to IC distributor GMI Technology and Weikeng Industrial, sales agents for Toshiba, Hitachi and Western Digital (WD). Read more | |  |
|
Optical disc drive supplies to remain tight in 3Q09 Storage, peripherals | Jul 3, 10:14 | | The supply of optical disc drives used in notebook and desktops will remain tight in the third quarter of 2009 due to a shortage of pick-up heads (PUHs), according to industry sources in Taiwan. Read more | |  |
|
|
|
Taiwan-based notebook vendors under pressure of falling prices while component costs rise Portable | Jul 2, 15:10 | | Taiwan-based notebook vendors, despite a better-than-expected business outlook for the latter half of 2009, are still suffering drops in product pricing and increased costs for some components, according to industry sources. Read more | |  |
|
Component makers optimistic ultra-thin notebooks will boost sales Storage, peripherals | Jul 2, 12:34 | | Notebook component makers are optimistic about the business potential of ultra-thin notebooks and expect the products to increase their revenues in the third quarter, according to sources from notebook component makers. Read more | |  |
|
 |  |  |  | Quanta expected to ship over 3 million notebooks in June Portable | Jul 2, 14:36 Quanta Computer is expected to ship around 3.3 million notebooks in June, up 43% from 2.3 million units in May thanks to orders from Hewlett-Packard... Read more |  | Intel Calpella and Windows 7 to slow down notebook demand in 3Q09 Portable | Jul 2, 14:18 Demand for notebooks is expected to drop significantly in the third quarter due to consumers waiting for Intel's next-generation Calpella platform to... Read more | Windows 7 will not help SSD sales much, say notebook vendors Storage, peripherals | Jul 2, 14:14 Windows 7's support for SSDs will not do much to boost sales because the price gap with HDDs is still too high, according to sources at notebook vendo... Read more |  | Apacer becomes sales agent for Diskeeper in Greater China Software, Internet - Newswatch | Jul 2, 14:38 Apacer Technology has ventured into software distribution by obtaining the rights to distribute Diskeeper's products in the Greater China market, according... Read more |
|
|
WPG secures rights to distribute Dell products in China, sources say Desktop, server | Jul 1, 16:39 | | A subsidiary of IC distributor WPG Holdings has secured distribution rights for Dell's product lines for the China market, according to industry sources. Read more | |  |
|
Foxconn comments on report speculating orders for new slim PS3 Game, IA - Stockwatch | Jul 1, 16:40 | | Foxconn Electronics (Hon Hai Precision Industry) has issued a filing with the Taiwan Stock Exchange (TSE) declining to comment on a Chinese-language Economic Daily News (EDN) report indicating that it has landed OEM orders from Sony for a "slim" PS3, citing customer confidentiality. Read more | |  |
|
 |  |  |  | Weltrend readies to ship motor drivers for notebooks Portable | Jul 1, 16:35 Microcontroller unit (MCU) design house Weltrend Semiconductor is sampling its three-phase motor drivers for notebook applications with customers, with... Read more |  | Driver IC designer ILI says margin improved in 2Q09 Portable | Jul 1, 15:21 ILI Technology has estimated a gross margin of 20-25% for the second quarter, up from 18% in the first. The LCD driver IC designer said it expects clearer... Read more | Intel entry-level G31 chipset in tight supply Desktop, server | Jul 1, 16:27 The supply of Intel's entry-level G31 IGP chipset, which currently accounts for 50% in Intel's total shipments to the channel, has fallen far short of... Read more |  | Taiwan cable assembly maker Sinbon Electronics steps into medical devices Storage, peripherals | Jul 1, 16:38 Taiwan-based electronics cable assembly maker Sinbon Electronics has stepped into medial applications, having its subsidiary Digio2 International produce... Read more |
|
|
Notes and corrections |
 |
A July 8 article regarding the CMMB market has been updated with comments from mobile TV solution provider Siano. Siano has pointed out that a recent licensing dispute referenced in the article between it and TiMi was a temporary mistake, which was quickly resolved. Siano also expressed its view that the CMMB market is seeing an increase, not a decline as claimed by the sources in the article. |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
2009 Acer China market Computex Computex 2009 Desktop, server Intel Mobile phone and PDA Mobo, chipset netbook Networking notebook Portable revenues shipments Software, Internet Storage, peripherals Taiwan Taiwan market Telecom service |
 |
 |
 |
|
|
 |
|
 |
Apple proposes HTTP streaming feature as protocol standard (Jul 8) - Ars Technica Apple has touted new HTTP Live Streaming features of the iPhone OS 3.0 and the upcoming Snow Leopard version of Mac OS X¡Xand it has submitted the spec to the IETF. Will it be enough to supplant Flash as the de facto standard for delivering live or on-demand streaming online?
 | News Corp won't buy Twitter, won't sell MySpace (Jul 8) - Reuters | Google operating system raises Apple antitrust issues (Jul 8) - New York Times | Sony CEO dismisses price cut chatter on PlayStation (Jul 7) - Reuters | Opinion: In 'phoney war' Intel attacks ARM at home (Jul 8) - EETimesUK Nokia's strategic relationship with Intel, announced last month, may be very forward-looking and not about to worry any incumbent wireless chipset suppliers, but it is nonetheless threatening to Europe's local hero, ARM Holdings.
 | Google names Chrome OS compatriots, Dell noticeably absent (Jul 8) - engadget Google names Acer, Adobe, Asustek, Freescale, Hewlett-Packard, Lenovo, Qualcomm, and Texas Instruments as initial partners on Chrome OS.
 | Samsung faces challenges in App Store race (Jul 9) - The Korea Herald "Contents and services drive sales of devices ... Our No. 1 mission is to raise the software value of our devices," Lee of Samsung's Media Solution Center, said at a conference in Seoul.
 | China blocks access to Twitter, Facebook after riots (Jul 7) - Washington Post Following last weekend's deadly riots in its western region of Xinjiang, China's central government has taken all the usual steps to block citizens from accessing foreign web services.
 | Amazon cuts Kindle price to US$299 (Jul 8) - Reuters Online retailer Amazon.com has cut the price of its standard Kindle
electronic reader by 17% to US$299, the company said on
Wednesday. The price cut comes amid a budding digital book battle
where rivals like Amazon, Sony and a host of smaller companies are anxious to get in on the ground floor of what some say is the future of reading.
 | Are we falling out of love with the Dell Adamo? (Jul 8) - ZDNet |
|
| |
 |
 |
 |
|
 |
 |
 |
|
 |
Taiwan ODD sector – 1Q 2009 (Jun 11) |
Taiwan shipped 13.7 million optical disc drives (ODDs) in the first quarter of 2009, down 16.5% sequentially and 28.6% from the same period one year earlier. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
Taiwan notebook industry overview (Jun 9) |
The worldwide notebook market saw total shipments of 101.28 million units in 2007, an increase of 36% compared to the previous year. |
 |
Read more
|
 |
 |
Taiwan optical disc drive overview (Jul 6) |
The year 2006 saw further consolidation in Taiwan’s optical disc drive (ODD) industry, as the biggest player, Lite-On IT, took over the ODD manufacturing business of its closest competitor, BenQ. It was also the second year in a row that the Taiwan ODD sector had seen shipments drop with 2006 being even worse than 2005 with a shipment decrease of almost 20% against a worldwide growth of 5%. |
 |
Read more
|
 |
 |
Taiwan digital camera overview (Jun 26) |
Taiwan-based digital camera makers maintained a mild growth in 2006. The top-4 Taiwan-based makers, Foxconn (into which Premier Technology merged), Altek, Ability Enterprise and Asia Optical, together accounted for almost 90% of digital camera shipments from Taiwan-based manufacturers. |
 |
Read more
|
|
 |
 |
 |
|
 |
|
|
|
|
|
|
|
 |
 |