 |
NEWS & VIEWS |
Taipei,
Saturday, March 13, 2010 11:03 (GMT+8)
|
|
|
Wistron after sales service revenues to increase over 60% in 2010 Portable | Mar 12, 16:09 | | Wistron expects revenues of its after sales service division to increase over 60% to reach NT$15 billion (US$471.99 million) in 2010, according to market sources. Read more | |  |
|
 |  |  |  | Taiwan premier turns down Acer chairman over tax incentive Portable | Mar 12, 16:42 Taiwan premier Wu Den-yih, at a meeting with Acer chairman JT Wang last week, turned down Wang's suggestion of keeping proposals to offer tax incentives... Read more |  | More network equipment makers to allocate funds for LTE development Networking | Mar 12, 16:05 More Taiwan-based network equipment makers, including Alpha Networks, Arcadyan Technology and Sercomm, are planning to channel more funds to the development... Read more | Ralink and TrendChip enter into merger agreement Networking | Mar 12, 14:51 Taiwan-based WLAN chip maker Ralink Technology and sDSL CPE chipset supplier TrendChip Technologies have announced that a merger agreement has been approved... Read more |  | China market: Mobile phone users increase to over 756 million in January 2010, says MIIT Software, Internet | Mar 12, 10:39 There were 756.6 million subscribers of mobile communication services in China as of the end of January 2010, growing by 1.23% on month and by 16.45%... Read more |
|
 |
|
 |
|  Portable | Taiwan market: Foxconn and Clevo to compete for government IT mall project in Taipei Mar 12, 16:51 | |  | | | Taiwan market: Gigabyte changes notebook distributor to Genuine C&C Mar 12, 15:53 | | |  | |  Storage, peripherals | Taiwan market: Canon launches new cameras Mar 12, 10:33 | |  | | | Computer storage market set to resume growth in 2010, says iSuppli Mar 12, 10:23 | | |  | |  Software, Internet | Taiwan market: Yahoo! expects 2010 B2C, C2C trade value to rise by 20% Mar 12, 15:19 | |  | | | Taiwan market: APBT announces February performance Mar 12, 14:19 | | |  |
|
Wistron non-notebook product lines to see strong shipment growth in 2010 Portable | Mar 11, 12:33 | | Wistron's non-notebook product lines including desktops and LCD TVs are expected to start seeing strong growth in the second quarter despite expectations notebook shipments will drop 5-10% on quarter, according to market watchers. Read more | |  |
|
Foxconn sees on-month drop, but on-year increase in February 2010 revenues Storage, peripherals | Mar 11, 16:38 | | Foxconn Electronics (Hon Hai Precision Industry) has announced revenues of NT$121.47 billion (US$3.83 billion) for February 2010, down 10.91% on month, but up 46.83% on year, better than market watchers expected. Read more | |  |
|
 |  |  |  | Foxlink suffers revenue decrease in February 2010 Storage, peripherals | Mar 11, 16:37 Connector and cable maker Foxlink saw revenues of NT$2.35 billion (US$73.3 million) for February 2010, a drop of 14.93% on month and 3.48% on year, according... Read more |  | Darfon expects strong shipment growth for notebook and panel component product lines in 2010 Storage, peripherals | Mar 11, 12:34 Notebook keyboard and panel component maker Darfon Electronics expects its keyboard shipments in 2010 to grow 30% on year, while LCD inverter and LED... Read more | Delivery lead times for some network equipment orders extended to 3 months, say sources Networking | Mar 11, 14:12 Delivery lead times for network equipment from some Taiwan-based suppliers have been extended to as long as three months in part due to requests from... Read more |  | Alpha Networks expects 2010 revenues to top NT$24 billion Networking | Mar 11, 12:18 Network equipment maker Alpha Networks expects its revenues for 2010 to swing back to the level it recorded in 2008 when revenues totaled NT$24.32 billion... Read more |
|
|
Foxconn denies promises to invest in Kaohsiung Harbor Portable - Stockwatch | Mar 10, 17:30 | | Foxconn Electronics (Hon Hai Precision Industry) has issued a filing with the Taiwan Stock Exchange (TSE) commenting on recent reports stating that the company has backed out of promises to the Kaohsiung City government to establish a global shipping hub at Kaohsiung Harbor in the southern port city of Taiwan. Foxconn stated that the company never made any firm agreement to invest in Kaohsiung Harbor. Read more | |  |
|
Motherboard makers see on-month drops in February 2010 revenues Portable | Mar 10, 16:38 | | First-tier motherboard makers Asustek Computer, Pegatron Technology, Gigabyte Technology and Micro-Star International (MSI) have all seen on-month drops in their February 2010 revenues. Read more | |  |
|
Compal sees on-month revenue drop in February 2010 Portable | Mar 10, 16:28 | | Compal Electronics has posted consolidated revenues of NT$68.86 billion (US$2.15 billion) for February 2010, down 6.2% on month, but up 77% on year, while the company's combined consolidated revenues for the first two months for 2010 reached 142.27 billion, up 112% on year. Read more | |  |
|
 |  |  |  | Kenmec board of directors approves EMS business spin-off Portable | Mar 10, 15:55 Kenmec Mechanical Engineering, which specializes in industrial automation equipment, has announced plans to spin off its EMS unit have been approved... Read more |  | Coretronic reports 6% sequential drop for February revenues Storage, peripherals | Mar 10, 16:58 Backlight unit (BLU) and projector maker Coretronic has posted consolidated revenues of NT$6.7 billion (US$210.99 million) for February, down 6.08% on... Read more | Arcadyan looks to 30% revenue growth in 2010 Networking | Mar 10, 12:09 Network equipment maker Arcadyan Technology expects its 2010 revenues to grow by 30% from NT$11.487 billion (US$360.66 million) it recorded in 2009,... Read more |  | Taiwan market: WiMAX operator Vmax sets 2010 capex at NT$1.5 billion Software, Internet | Mar 10, 12:33 Taiwan-based WiMAX operator Vmax Telecom plans to invest NT$1.5 billion (US$47 million) to expand its infrastructure in the Taipei metropolitan area... Read more |
|
|  Portable | Acer ascends, as PC market defies expectations in 2009, says iSuppli Mar 10, 15:49 | | |  | |  Storage, peripherals | Optical disc makers CMC, Ritek see mixed on-year growth in February 2010 revenues Stockwatch | Mar 10, 16:23 | |  | | | Taiwan market: Canon aims at 15% growth in 2010 sales revenues Mar 10, 14:09 | | |  | |  Networking | Mobile WiMAX chipset shipments boom in 2009, but overall market stays flat, says Maravedis Mar 10, 17:31 | |  | | | Ericsson to expand purchases of 3.5G, LTE and IPTV products in Taiwan, says paper Mar 10, 15:35 | | |  | |  Software, Internet | Navigation application providers turn to social networking, says iSuppli Mar 10, 12:34 | | |  |
|
Quanta, Wistron and Inventec see February 2010 revenues down on month Portable | Mar 9, 13:45 | | First-tier notebook makers Quanta Computer, Wistron and Inventec saw a sequential drop in their February 2010 consolidated revenues mainly because of the Lunar New Year vacation and a labor shortage in China. Read more | |  |
|
Arcadyan revenues soar nearly 100% on year in February Networking - Newswatch | Mar 9, 10:47 | | Taiwan-based network equipment maker Arcadyan Technology saw its revenues soar 98.52% on year to NT$1.152 billion (US$36.15 million) in February, according to company data. For the first two months of 2010, revenues totaled NT$2.427 billion, an increase of 103.95% from a year earlier. Read more | |  |
|
 |  |  |  | USI sees on-month drop of 2% in February 2010 revenues Portable | Mar 9, 13:39 Universal Scientific Industrial (USI) has announced consolidated revenues of NT$4.29 billion (US$134.69 million), down 2% on month, but up 30% on year... Read more |  | Chicony sees on-month revenue growth in February Storage, peripherals | Mar 9, 14:56 Taiwan-based notebook keyboard maker Chicony Electronics has announced consolidated revenues of NT$3.93 billion (US$123.39 million) for February 2010,... Read more | OEM quotes for Blu-ray Disc drives fall to US$70-80, say Taiwan makers Storage, peripherals | Mar 9, 12:16 Contract-manufacturing quotes for PC-use Blu-ray Disc (BD) drives have dropped to US$70-80 currently, still much higher than about US$20 for DVD drives,... Read more |  | Digital camera maker Altek sees 1Q10 order volume up 50% on year Storage, peripherals | Mar 9, 11:22 Taiwan-based digital camera maker Altek expects order volume for the first quarter to hike 50% on year, according to the company. But mainly because... Read more |
|
|
Acer to launch a frameless-screen ultra-thin notebook with touch keyboard in 2H10 Portable | Mar 8, 15:48 | | Acer plans to launch a new ultra-thin notebook that will feature a touch keyboard and use the back of the panel's glass substrate as the cover in the second half of 2010, according to sources from notebook players. Read more | |  |
|
Compal not seeing China labor shortage, says company president Portable | Mar 8, 15:20 | | Compal Electronics has recently solved its labor shortage problem in China as the company has been hiring aggressively after the Lunar New Year according to Ray Chen, president of Compal. Although the company's upstream component suppliers are still facing shortages, Compal expects the problems to be solved by the middle of March. Read more | |  |
|
Ability Enterprise aims to ship 21 million digital cameras in 2010 Storage, peripherals | Mar 8, 10:46 | | Ability Enterprise expects to ship 21 million digital cameras in 2010, increasing by 40% from 15 million units posted in 2009, according to the company' Optical Business president Roger Tseng at a March 5 investors conference. Read more | |  |
|
|
|
Acer will launch Calpella platform notebooks at the end of March 2010, says CEO Portable | Mar 5, 14:02 | | Acer will definitely launch Intel Calpella platform-based notebooks at the end of March 2010, company CEO Gianfranco Lanci confirmed at its most recent investors conference. Read more | |  |
|
Apple iPad may delay transition to SSD, say hard drive makers Storage, peripherals | Mar 5, 15:10 | | The appearance of Apple's iPad may create tight supply of NAND flash and delay the transition to solid-state drives (SSD) in PCs, according to sources from hard drive makers. Read more | |  |
|
|
|
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
2009 2010 4Q09 Acer Asustek China China market Desktop, server Mobile phone and PDA Mobo, chipset Networking notebook Portable revenues shipments Software, Internet Storage, peripherals Taiwan Taiwan market Telecom service |
 |
 |
 |
|
|
 |
|
 |
|
| |
 |
 |
 |
|
 |
 |
 |
|
 |
Taiwan digital cameras – 4Q 2009 (Feb 12) |
Taiwan shipped 15.41 million digital cameras in the fourth quarter of 2009 on increased shipments during the holiday season. |
|
|
 |
Table of contents Full report
|
 |
 |
Taiwan notebooks – 4Q 2009 (Feb 12) |
Global quarterly notebook shipments hit a record 50.23 million units in the fourth quarter of 2009, as economic recovery continued. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
Taiwan notebook industry overview (Aug 25) |
Global notebook shipments grew 31.8% on year to 137 million units in 2008, of which, 91.4% were made by Taiwan makers, up from 89.5% in 2007. |
 |
Read more
|
 |
 |
Taiwan notebook industry overview (Jun 9) |
The worldwide notebook market saw total shipments of 101.28 million units in 2007, an increase of 36% compared to the previous year. |
 |
Read more
|
 |
 |
Taiwan optical disc drive overview (Jul 6) |
The year 2006 saw further consolidation in Taiwan’s optical disc drive (ODD) industry, as the biggest player, Lite-On IT, took over the ODD manufacturing business of its closest competitor, BenQ. It was also the second year in a row that the Taiwan ODD sector had seen shipments drop with 2006 being even worse than 2005 with a shipment decrease of almost 20% against a worldwide growth of 5%. |
 |
Read more
|
|
 |
 |
 |
|
 |
|
|
|
|
|
|
|
 |
 |