 |
NEWS & VIEWS |
Taipei,
Wednesday, March 10, 2010 05:30 (GMT+8)
|
|
|
Quanta, Wistron and Inventec see February 2010 revenues down on month Portable | Mar 9, 13:45 | | First-tier notebook makers Quanta Computer, Wistron and Inventec saw a sequential drop in their February 2010 consolidated revenues mainly because of the Lunar New Year vacation and a labor shortage in China. Read more | |  |
|
Arcadyan revenues soar nearly 100% on year in February Networking - Newswatch | Mar 9, 10:47 | | Taiwan-based network equipment maker Arcadyan Technology saw its revenues soar 98.52% on year to NT$1.152 billion (US$36.15 million) in February, according to company data. For the first two months of 2010, revenues totaled NT$2.427 billion, an increase of 103.95% from a year earlier. Read more | |  |
|
 |  |  |  | USI sees on-month drop of 2% in February 2010 revenues Portable | Mar 9, 13:39 Universal Scientific Industrial (USI) has announced consolidated revenues of NT$4.29 billion (US$134.69 million), down 2% on month, but up 30% on year... Read more |  | Chicony sees on-month revenue growth in February Storage, peripherals | Mar 9, 14:56 Taiwan-based notebook keyboard maker Chicony Electronics has announced consolidated revenues of NT$3.93 billion (US$123.39 million) for February 2010,... Read more | OEM quotes for Blu-ray Disc drives fall to US$70-80, say Taiwan makers Storage, peripherals | Mar 9, 12:16 Contract-manufacturing quotes for PC-use Blu-ray Disc (BD) drives have dropped to US$70-80 currently, still much higher than about US$20 for DVD drives,... Read more |  | Digital camera maker Altek sees 1Q10 order volume up 50% on year Storage, peripherals | Mar 9, 11:22 Taiwan-based digital camera maker Altek expects order volume for the first quarter to hike 50% on year, according to the company. But mainly because... Read more |
|
 |
|
 |
|
Acer to launch a frameless-screen ultra-thin notebook with touch keyboard in 2H10 Portable | Mar 8, 15:48 | | Acer plans to launch a new ultra-thin notebook that will feature a touch keyboard and use the back of the panel's glass substrate as the cover in the second half of 2010, according to sources from notebook players. Read more | |  |
|
Compal not seeing China labor shortage, says company president Portable | Mar 8, 15:20 | | Compal Electronics has recently solved its labor shortage problem in China as the company has been hiring aggressively after the Lunar New Year according to Ray Chen, president of Compal. Although the company's upstream component suppliers are still facing shortages, Compal expects the problems to be solved by the middle of March. Read more | |  |
|
Ability Enterprise aims to ship 21 million digital cameras in 2010 Storage, peripherals | Mar 8, 10:46 | | Ability Enterprise expects to ship 21 million digital cameras in 2010, increasing by 40% from 15 million units posted in 2009, according to the company' Optical Business president Roger Tseng at a March 5 investors conference. Read more | |  |
|
|
|
Acer will launch Calpella platform notebooks at the end of March 2010, says CEO Portable | Mar 5, 14:02 | | Acer will definitely launch Intel Calpella platform-based notebooks at the end of March 2010, company CEO Gianfranco Lanci confirmed at its most recent investors conference. Read more | |  |
|
Apple iPad may delay transition to SSD, say hard drive makers Storage, peripherals | Mar 5, 15:10 | | The appearance of Apple's iPad may create tight supply of NAND flash and delay the transition to solid-state drives (SSD) in PCs, according to sources from hard drive makers. Read more | |  |
|
|
|
Acer CEO expects flat sequential notebook shipment growth in 1Q10 Portable | Mar 4, 14:10 | | Acer expects its notebook shipments in the first quarter of 2010 to stay flat sequentially, but increase 40-45% compared to the same period a year ago. Meanwhile, the company expects its shipments in the second quarter to drop slightly on quarter but still increase on year, according to company CEO Gianfranco Lanci. Read more | |  |
|
|
|
Taiwan-based notebook component makers expect increased orders from Samsung Storage, peripherals | Mar 3, 16:32 | | Samsung Electronics' Taiwan-based component suppliers, including those for connectors, cooling modules, keyboards and chassis, expect to obtain increased orders as Samsung aims to increase its global notebook shipments from 5.5 million units in 2009 to 10 million in 2010, according to sources from component suppliers citing figures from research firms. Read more | |  |
|
 |  |  |  | CeBIT 2010: Asustek showcases E-Reader DR-900 Portable | Mar 3, 16:00 Asustek Computer is exhibiting its first e-book reader, the E-Reader DR-900, at CeBIT 2010 taking place in Hanover, Germany. The reader features a 9-inch... Read more |  | Taiwan-based component makers doubt iPad production delay rumors Portable | Mar 3, 15:59 In response to reports that initial volumes of Apple's iPad in late March will be lower than originally planned and the launch will be only in the US... Read more | Taiwan-based U-Tech, Bestdisc see Blu-ray Disc market potential, but no plans to expand capacities Storage, peripherals | Mar 3, 15:14 U-Tech Media and Bestdisc Technology have seen pre-recorded Blu-ray Disc (BD) disc shipments increase about 10% of their total shipment volumes, but... Read more |  | Four Taiwan-based networking makers expanding capacities in eastern China Networking | Mar 3, 14:25 Four Taiwan-based network equipments – Alpha Networks, Gemtek Technology, Arcadyan Technology and Sercomm – are ramping up their production... Read more |
|
|  Portable | CeBIT 2010: Nvidia introduces new Ion platform Mar 3, 16:45 | |  | | | Taiwan OTC stock market to cooperate with Bursa Malaysia Mar 3, 10:56 | | |  | |  Desktop, server | Lanner releases embedded system powered by Intel Atom D510 Mar 3, 09:55 | | |  | |  Storage, peripherals | Taiwan-based Optoma aims at 15% global market share for DLP projectors in 3 years Mar 3, 16:58 | | |  | |  Networking | CeBIT: Aten unveils new KVM products Mar 3, 15:43 | |  | | | China market: CMMB mobile TV application takes off Newswatch | Mar 3, 12:10 | | |  | |  Software, Internet | Taiwan market: Online advertising generates nearly NT$7 billion in 2009 Mar 3, 15:51 | | |  |
|
Sonix files patent infringement complaint against VTech in US Portable | Mar 2, 16:26 | | Taiwan-based IC designer Sonix Technology filed a lawsuit with the United States District Court for the Eastern District of Texas against VTech Electronics North America and VTech Holdings on March 1, alleging infringement of its patent related to optical identification (OID) products (US patent No. 7328845). Read more | |  |
|
Compal announces profit for 4Q09 Portable | Mar 2, 15:28 | | Compal Electronics on March 1 announced net profits of NT$8.03 billion (US$250.83 million) for the fourth quarter of 2009, up 56.2% on quarter and generated an EPS of NT$2.05. It is also a historic record for the company. Read more | |  |
|
Clevo expects to ship 360,000 notebooks in 1Q10 Portable | Mar 2, 15:24 | | Second-tier notebook maker Clevo expects shipments to rise 33% on year to 360,000 units in the first quarter of 2010 with volume to reach 480,000 units in the second quarter and total two million units for the year, according to the company. Read more | |  |
|
 |  |  |  | Frameless-screen notebooks expected to hit market in 2Q10 or 3Q10, say Taiwan makers Portable | Mar 2, 14:56 Branded notebook vendors are expected to deliver frameless-screen notebooks to the market in the second or third quarter of 2010, according to sources... Read more |  | Slim-type ODD proportion increases for Lite-On IT Storage, peripherals | Mar 2, 11:08 Lite-On IT, the largest Taiwan-based maker of half-height optical disc drives (ODDs), is increasing the proportion of slim-type models, which are expected... Read more | Ralink expects sequential revenue growth in 1Q10 Networking | Mar 2, 16:57 Networking IC design house Ralink Technology has remained positive over its first-quarter revenue outlook, maintaining its guidance of a sequential growth... Read more |  | Taiwan market: Chunghwa Telecom to invest NT$13.5 billion in fiber-optic infrastructure in 2010 Networking | Mar 2, 11:41 Chunghwa Telecom (CHT) will continue setting up its fiber-optic network by investing NT$13.5 billion (US$422 million) in 2010, according to the compan... Read more |
|
|
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
2009 2010 4Q09 Acer China China market Desktop, server Mobile phone and PDA Mobo, chipset Monitor, TV Networking notebook Portable revenues shipments Software, Internet Storage, peripherals Taiwan Taiwan market Telecom service |
 |
 |
 |
|
|
 |
|
 |
|
| |
 |
 |
 |
|
 |
 |
 |
|
 |
Taiwan digital cameras – 4Q 2009 (Feb 12) |
Taiwan shipped 15.41 million digital cameras in the fourth quarter of 2009 on increased shipments during the holiday season. |
|
|
 |
Table of contents Full report
|
 |
 |
Taiwan notebooks – 4Q 2009 (Feb 12) |
Global quarterly notebook shipments hit a record 50.23 million units in the fourth quarter of 2009, as economic recovery continued. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
Taiwan notebook industry overview (Aug 25) |
Global notebook shipments grew 31.8% on year to 137 million units in 2008, of which, 91.4% were made by Taiwan makers, up from 89.5% in 2007. |
 |
Read more
|
 |
 |
Taiwan notebook industry overview (Jun 9) |
The worldwide notebook market saw total shipments of 101.28 million units in 2007, an increase of 36% compared to the previous year. |
 |
Read more
|
 |
 |
Taiwan optical disc drive overview (Jul 6) |
The year 2006 saw further consolidation in Taiwan’s optical disc drive (ODD) industry, as the biggest player, Lite-On IT, took over the ODD manufacturing business of its closest competitor, BenQ. It was also the second year in a row that the Taiwan ODD sector had seen shipments drop with 2006 being even worse than 2005 with a shipment decrease of almost 20% against a worldwide growth of 5%. |
 |
Read more
|
|
 |
 |
 |
|
 |
|
|
|
|
|
|
|
 |
 |