| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Feb |
Mar |
4Q |
2025 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 221.00 | 595,813.35 | 803,737.72 | 8,103,104.76 | 8,103,104.76 | | |
| + | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 2,050.00 | 317,656.61 | 415,191.70 | 3,809,054.27 | 3,809,054.27 | | |
| + | Quanta Computer | 2382 | 321.50 | 215,583.15 | 362,803.05 | 2,123,689.45 | 2,123,689.45 | | |
| + | Wistron | 3231 | 136.50 | 284,893.08 | 333,043.32 | 2,186,522.64 | 2,186,522.64 | | |
| + | WT Microelectronics | 3036 | 147.50 | 104,424.71 | 194,101.28 | 1,177,948.91 | 1,177,948.91 | | |
| + | WPG Holdings | 3702 | 63.30 | 79,683.93 | 141,648.49 | 999,109.58 | 999,109.58 | | |
| + | Wiwynn (Wiwynn) | 6669 | 3,840.00 | 94,633.14 | 98,649.31 | 950,663.31 | 950,663.31 | | |
| + | Compal Electronics | 2324 | 32.75 | 52,739.92 | 89,197.73 | 757,513.03 | 757,513.03 | | |
| + | Inventec | 2356 | 47.75 | 50,934.22 | 87,563.47 | 691,190.33 | 691,190.33 | | |
| + | Asustek Computer | 2357 | 609.00 | 54,353.83 | 86,083.76 | 738,904.79 | 738,904.79 | | |
| + | Pegatron | 4938 | 70.90 | 67,982.21 | 83,964.77 | 1,117,160.38 | 1,117,160.38 | | |
| + | MediaTek (MTK) | 2454 | 1,770.00 | 38,954.27 | 63,219.18 | 595,965.68 | 595,965.68 | | |
| + | ASE Technology Holding | 3711 | 312.00 | 52,096.85 | 61,576.67 | 645,387.71 | 645,387.71 | | |
| + | Delta Electronics | 2308 | 2,015.00 | 49,897.44 | 59,779.99 | 554,885.17 | 554,885.17 | | |
| + | Synnex Technology International | 2347 | 84.00 | 29,717.10 | 56,059.08 | 411,153.21 | 411,153.21 | | |
| + | Supreme Electronics | 8112 | 78.40 | 31,218.24 | 53,315.18 | 226,528.01 | 226,528.01 | | |
| + | Gigabyte Technology | 2376 | 262.50 | 32,908.19 | 39,028.80 | 336,936.66 | 336,936.66 | | |
| + | Acer | 2353 | 28.30 | 21,457.85 | 29,896.04 | 275,628.17 | 275,628.17 | | |
| + | AUO Corporation (AUO) | 2409 | 18.15 | 20,505.36 | 26,020.73 | 281,387.74 | 281,387.74 | | |
| + | Accton Technology | 2345 | 2,200.00 | 23,582.57 | 25,010.82 | 248,319.70 | 248,319.70 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|