 |
NEWS & VIEWS |
Taipei,
Wednesday, July 9, 2008 11:47 (GMT+8)
|
|
|
 |
First-tier notebook makers expect sequential shipments boost of 15-20% in 3Q08 Portable | Jul 8, 16:43 | | First-tier notebook makers including Quanta Computer, Compal Electronics and Wistron all expect notebook shipments in the third quarter to see a sequential increase of 15-20%, according to the companies. Read more | |  |
|
Nvidia to possibly abandon VIA for Intel Atom Portable | Jul 8, 14:28 | | Although VIA Technologies and Nvidia entered into an alliance to cooperate in the low-cost PC and MID markets earlier in the year, according to recent reports, Nvidia has used the alliance as a bargaining chip to negotiate with Intel, demanding Intel allow Nvidia's IGP chipsets to enter the Atom platform ecosystem, according to sources at PC makers. Read more | |  |
|
 |  |  |  | The launch of Centrino 2 to boost Taiwan supply chain, says paper Portable - Newswatch | Jul 8, 14:51 Intel recently issued a notice that its Centrino 2 notebook platform (Montevina) will launch on July 15 in Taiwan. Industry players that form the platform's... Read more |  | Synnex June consolidated revenues up on month, year Portable | Jul 8, 11:23 Synnex Technology International, the largest 3C (computer, communication, consumer electronics) channel distributor in Taiwan, on July 7 reported consolidated... Read more | Taiwan digital camera makers Altek, Ability Enterprise differ in June revenue performance Storage, peripherals | Jul 8, 11:08 Altek and Ability Enterprise, two of the top four Taiwan-based makers of digital cameras, on July 7 reported consolidated revenues for June 2008, with... Read more |  | CMC and Ritek gain back share from China competitors in Latin America Storage, peripherals | Jul 8, 01:00 CMC Magnetics, Ritek and Prodisc Technology, leading Taiwan-based makers of blank optical discs, have won OEM orders from the retail channel in Latin... Read more |
|
 |
 |
|
 |
|
 |
Synnex Technology to add investment of up to US$23 million in China Portable | Jul 7, 10:54 | | IT distributor Synnex Technology on July 4 announced it will make additional investment of up to US$23 million in Synnex Investment (China), its subsidiary in China, through its BVI-based subsidiary Synnex Global. Read more | |  |
|
 |  |  |  | Air Semiconductor touts low-power GPS solution Storage, peripherals | Jul 7, 16:26 While digital camera makers are eying GPS as a feature that can help differentiate their next-generation products, power consumption will be an issue... Read more |  | Celxpert expects revenues to grow 20% sequentially in 3Q08 Storage, peripherals | Jul 7, 15:13 Taiwan-based notebook battery pack maker Celxpert Energy expects revenues to grow 20% sequentially in the third quarter of this year thanks in part to... Read more | IGS arcade machine revenues hit NT$150 million in June Game, IA | Jul 7, 10:50 International Games System (IGS), a producer of arcade game hardware/software and operator of online games in Taiwan, on July 4 reported revenues of... Read more |  | Taiwan lens kit maker Largan sees seven-month high in June revenues Storage, peripherals | Jul 7, 10:46 Largan Precision, a Taiwan-based maker of optical lens kits, on July 4 reported consolidated revenues of NT$640.6 million (US$21 million) for June 2008,... Read more |
|
 |
|
 |
Nvidia contract makers in Taiwan low-key over defective chip reports Portable | Jul 4, 14:20 | | Nvidia's Taiwan-based graphics chip contract makers are being low-key after the US chip designer informed investors on July 3 that will take a charge of US$150-$200 million related to expenses stemming from issues discovered with die/packaging materials used in previous generation notebook products. Read more | |  |
|
Pioneer obtains OEM orders for BD Combo drives from HP, say Taiwan makers Storage, peripherals | Jul 4, 01:10 | | Pioneer has landed OEM orders for Blu-ray Disc (BD) Combo drives from Hewlett-Packard (HP) with shipments to begin in July 2008, according to industry sources in Taiwan. Read more | |  |
|
 |  |  |  | Gartner updates 1Q server market growth down to 2.5% Desktop, server | Jul 4, 15:46 Worldwide server revenues in the first quarter of 2008 increased 2.5% over the same quarter last year, according to updated statistics by Gartner. In... Read more |  | ECS changes chairperson Portable - Stockwatch | Jul 4, 12:21 On July 3, Kuo Lin Wen-Yen was replaced as chairman and president of Elitegroup Computer System (ECS) by Ni Shun-Yi, who was special personal assistant... Read more | PC vendors pessimistic about MIDs Portable | Jul 4, 12:03 Although Intel is aggressively pushing MIDs (Mobile Internet Devices) and its Centrino Atom platform, PC vendors still feel pessimistic about the market's... Read more |  | Foxconn rumored to be targeting Inventec for acquisition, says paper Portable - Newswatch | Jul 4, 11:13 Foxconn Electronics (Hon Hai Precision industry) is targeting Inventec for an acquisition according to market rumors, the Chinese-language Commercial... Read more |
|
 |
|
 |
Delta remains positive about 2H08 outlook; to begin volume shipments of HD projectors Storage, peripherals | Jul 3, 12:14 | | Delta Electronics expects its business outlook for the second half of 2008 to remain 'guided positive' and the company will be soon begin volume shipments of full HD projectors, according to company CEO Yancey Hai. Read more | |  |
|
Atom shortage may affect low-cost notebook panel shipments in July Portable | Jul 3, 10:57 | | LCD panel makers are afraid that a shortage of Intel Atom processors may affect their July shipments of 7- to 10-inch panels targeted to the low-cost notebook and MID (mobile Internet device) applications, according to industry sources. Read more | |  |
|
 |  |  |  | Taiwan software distributor GrandTech to sell ComicStudio Software, Internet | Jul 3, 16:26 GrandTech CG Systems, a Taiwan-based distributor of IT products and value-added services, will become the exclusive sales agent for Japan-based Celsys,... Read more |  | China PND market growing fast but lacking order Portable | Jul 3, 15:49 The demand for GPS (global positioning system) PNDs (portable navigation devices) in the China market is increasing fast, with the sales volume of 389,900... Read more | Taiwan market: Acer penalized for false advertising Portable | Jul 3, 15:35 Taiwan's Fair Trade Commission (FTC) has imposed a fine of NT$1.2 million (US$39,484) upon Acer after finding the company likely misled consumers in... Read more |  | Networking device makers see healthy revenues growth in 3Q08 Networking | Jul 3, 14:12 Despite growing concerns of an economic slowdown worldwide, most Taiwan network-equipment makers, including Accton Technology, Alpha Networks, D-Link... Read more |
|
 |
|
 |
Keithley sees substantial opportunity from WiMAX penetration Software, Internet | Jul 2, 11:19 | | Keithley Instruments agrees that substantial business potential will be derived from WiMAX as the market is believed to be worth a production value of US$4 billion in 2012, said company executives. Read more | |  |
|
|
 |
|
 |
Notebook vendors to cut panel orders in July Portable | Jul 1, 12:04 | | Due to a slow second quarter this year, the worldwide top-three notebook vendors are reported to have not met their shipments goal, creating and overstock of components. Therefore the notebook vendors have decided to drop their panel orders in July to help clear inventory. Read more | |  |
|
Ritek and CMC benefiting from fast growing demand for blank dual-layer DVD discs Storage, peripherals | Jul 1, 01:05 | | International retail prices of blank 4-6x DVD+R/-R DL discs have dropped by about 50% during the first half of 2008 to around US$1, spurring a fast growth in global demand. As the only two Taiwan-based makers of such discs, Ritek and CMC Magnetics are benefiting from the market surge, according to industry sources in Taiwan. Read more | |  |
|
 |
|
 |
Asustek to launch new Eee PCs with bigger keyboards Portable | Jun 30, 12:05 | | Asustek Computer is planning to launch new Eee PC models, the 904 and 905, which have an 8.9-inch panel but use a similar chassis and keyboard as the company's 10.2-inch models, according to sources at channel vendors. Read more | |  |
|
Quanmax has target market segments will not compete with Kontron, says chairman Desktop, server | Jun 30, 10:58 | | Quanmax, originally Kontron Asia before investment by Taiwan-based Quanta Computer to become a joint-venture with Germany-based Kontron AG, has a clear market position focusing on the development and production of industry-specific value-added embedded applications for markets mainly in the US and Europe, according to chairman Hannes Niederhauser. Thus Quanmax will not bring competitive pressure on Kontron. Read more | |  |
|
|
 |
|
 |
Toshiba aims to grab back 15% worldwide notebook market share in 2010 Portable | Jun 27, 12:23 | | Toshiba has set a goal to achieve a worldwide notebook market share of 15% in 2010. The company will focus on targeting emerging markets including China, Vietnam and Thailand, which still have double-digit growth rates, according to sources at Toshiba Taiwan. Read more | |  |
|
CMC and Ritek to start production of 6x BD-R discs Storage, peripherals | Jun 27, 01:20 | | CMC Magnetics and Ritek have 6x Blu-ray Disc (BD)-R discs in the process of certification by potential clients and plan to kick off volume production in August and some time in the third quarter, respectively, according to the two companies. Read more | |  |
|
|
 |
|  Portable | Quanta remained number one notebook OEM in 1Q08, says DisplaySearch Jun 27, 16:27 | | |  | |  Game, IA | Taiwan market: IGS to launch Korea-developed MMORPG ChangChun Jun 27, 15:26 | | |  | |  Storage, peripherals | Taiwan market: Fuji Xerox launches three printers Jun 27, 17:17 | | |  | |  Networking | Agencies partner to bring femtocells to next-generation mobile networks Jun 27, 12:25 | |  | | Fujitsu launches Mobile WiMAX chipsets Jun 27, 09:30 | | |  | |  Software, Internet | Taiwan market: Microsoft launches Windows Embedded NavReady and Standard 2009 Jun 27, 15:50 | |  | | Chunghwa Telecom FTTx subscribers approaching one million Jun 27, 15:03 | |  | | HTC launches Pl@net mobile service portal in Taiwan Jun 27, 14:50 | |  | | Taiwan market: Microsoft cooperates with Chief Telecom to offer VoIP services Jun 27, 10:51 | | |  |
|
 |
Notes and corrections |
 |
Titles of KYEC executives have been amended in a June 23 article. |
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
Asustek China Desktop, server display Display components handset IC design IC manufacturing Intel LCD LCD panel LED Memory Mobile phone and PDA Mobo, chipset Monitor, TV Networking notebook panel Passive, PCB, other IC components Portable revenues sales Software, Internet Solar Storage, peripherals Taiwan Taiwan market Telecom service WiMAX |
 |
 |
 |
|
|
 |
|
 |
Fixed wireless player plans more UK WiMAX (Jul 8) - Network World The UK's largest fixed wireless access provider, is moving its network to WiMAX, and the EC has announced a decision that should increase the availability of WiMAX spectrum in Europe.
On-Communications, which offers fixed wireless services designed to compete with business-quality leased lines, already operates in London, Sheffield, Manchester, Leeds and Oxford, and will be using equipment from Airspan for a major rollout of "hundreds" of WiMAX base stations. New installations will use Airspan's MicroMax products...
 | Pioneer to start making Blu-ray recorders - Nikkei (Jul 8) - Reuters Pioneer hopes to start bringing out Blu-ray DVD recorders within the year, the Nikkei business daily said on Tuesday, as the company takes aim at a rapidly growing market after the end of a bitter format war.
Pioneer's product, which it hopes to launch by the year-end shopping season, will be developed with Sharp and make it the seventh Japanese manufacturer to enter the market for the high-definition DVD recorders, the Nikkei said.
 | Worldwide WiMAX subscriber base closing in on 2 million (Jul 7) - Cellular News The global BWA/WiMAX subscriber base increased by 260,246 in the first quarter of 2008, reaching a total of 1,988,246 subscribers according to figures from Maravedis. ˇ§Even with an increase of more than 19% in WiMAX subscribers in the first quarter of 2008, operators are still waiting for the tipping point that will lead to acceleration of WiMAX adoption and deployments,ˇ¨ said Adlane Fellah, CEO and founder of Maravedis.
 | Sun puts Java on HP iPAQ (Jul 07) - eWeek | Xbox may make a move on Wii (Jul 06) - Times Online | Japan's Nintendo, Sony to explore Asian game market - report (Jul 6) - Forbes | Canon to build new digital camera plant in Japan (Jul 4) - JCN Newswire | Michael Dell's purchase of company stock unleashes bulls (Jul 02) - CNNMoney | Intel's Gelsinger predicts Intel inside everything (Jul 03) - PC Magazine | Nvidia faces product delays, lost share (Jul 03) - EE Times |
|
| |
 |
 |
 |
 |
 |
|
 |
 |
 |
|
 |
ICT Report: Taiwan notebooks – 1Q 2008 (Jun 9) |
Taiwan shipped 26.3 million notebook PCs in the first quarter of 2008, down 7.7% sequentially but up 40.9% from the same period one year earlier. |
|
|
 |
Table of contents Full report
|
 |
 |
ICT Report: Taiwan ODD sector – 1Q 2008 (Jun 9) |
Taiwan shipped 19.2 million optical disc drives (ODDs) in the first quarter of 2008, down 10.7% sequentially but up 11.4% from the same period one year earlier. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
Taiwan optical disc drive overview (Jul 6) |
The year 2006 saw further consolidation in Taiwan’s optical disc drive (ODD) industry, as the biggest player, Lite-On IT, took over the ODD manufacturing business of its closest competitor, BenQ. It was also the second year in a row that the Taiwan ODD sector had seen shipments drop with 2006 being even worse than 2005 with a shipment decrease of almost 20% against a worldwide growth of 5%. |
 |
Read more
|
 |
 |
Taiwan digital camera overview (Jun 26) |
Taiwan-based digital camera makers maintained a mild growth in 2006. The top-4 Taiwan-based makers, Foxconn (into which Premier Technology merged), Altek, Ability Enterprise and Asia Optical, together accounted for almost 90% of digital camera shipments from Taiwan-based manufacturers. |
 |
Read more
|
|
 |
 |
 |
|
 |
|
|
|
|
|
 |
 |