Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Aug |
Sep |
1Q - 2Q |
2024 |
Bal. |
Inc. |
+ | Chicony Power Technology | 6412 | 102.00 | 3,073.47 | 3,054.11 | 17,572.10 | 37,176.45 | | |
+ | Sinbon Electronics | 3023 | 228.00 | 2,476.46 | 2,668.16 | 15,894.76 | 33,087.51 | | |
+ | Alpha Networks | 3380 | 27.70 | 1,787.19 | 2,268.20 | 10,218.17 | 21,443.63 | | |
+ | Sysage Technology | 6112 | 51.50 | 1,792.95 | 1,935.88 | 10,589.70 | 18,377.48 | | |
+ | Daxon Technology (DT) | 8215 | 23.25 | 1,523.91 | 1,500.86 | 8,999.93 | 18,588.98 | | |
+ | Elite Semiconductor Memory Technology (ESMT) | 3006 | 64.10 | 1,120.86 | 1,308.37 | 6,191.36 | 13,485.17 | | |
+ | Elan Microelectronics | 2458 | 131.00 | 1,170.56 | 1,133.44 | 6,150.60 | 12,695.86 | | |
+ | Ichia Technologies | 2402 | 54.10 | 956.32 | 987.98 | 5,239.10 | 9,531.01 | | |
+ | Hitron Technologies (HT) | 2419 | 22.65 | 581.92 | 781.78 | 4,288.48 | 9,088.22 | | |
+ | Veutron | 2348 | 87.70 | 222.52 | 754.66 | 3,246.06 | N/A | | |
+ | Test Research Inc. (TRI) | 3030 | 183.50 | 756.25 | 563.59 | 4,318.36 | 6,355.81 | | |
+ | BenQ Medical Technology | 4116 | 50.40 | 414.07 | 440.25 | 2,562.95 | 4,767.35 | | |
+ | Data Image | 3168 | 49.25 | 275.09 | 343.41 | 1,703.67 | 3,418.45 | | |
+ | National Aerospace Fasteners Corporation (NAFCO) | 3004 | 138.50 | 324.27 | 342.56 | 1,923.28 | 3,501.72 | | |
+ | Simula Technology | 3511 | 20.55 | 116.90 | 175.33 | 878.90 | 1,768.71 | | |
+ | P-Two Industries | 6158 | 24.00 | 152.03 | 175.13 | 903.77 | 1,919.26 | | |
+ | United Radiant Technology (URT) | 5315 | 22.30 | 175.22 | 174.92 | 1,005.42 | 1,555.56 | | |
+ | XAC Automation | 5490 | 35.60 | 117.44 | 160.62 | N/A | 1,371.95 | | |
+ | Ledtech Electronics | 6164 | 9.98 | 62.94 | 47.95 | 422.66 | 822.36 | | |
+ | RDC Semiconductor | 3228 | 139.00 | 25.98 | 27.75 | 155.56 | 424.70 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|