Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Nov |
Dec |
1Q - 3Q |
2023 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 180.00 | 672,585.34 | 654,825.42 | 4,729,111.66 | 6,162,221.36 | | |
+ | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,135.00 | 276,058.36 | 278,163.11 | 2,025,846.52 | 2,161,735.84 | | |
+ | Quanta Computer | 2382 | 280.00 | 141,353.61 | 138,415.57 | 993,442.75 | 1,085,611.05 | | |
+ | Wistron | 3231 | 113.50 | 95,242.55 | 105,654.21 | 752,074.02 | 867,057.01 | | |
+ | Pegatron | 4938 | 102.50 | 105,757.50 | 102,446.00 | 798,344.68 | 1,256,783.39 | | |
+ | WT Microelectronics | 3036 | 112.00 | 67,450.26 | 95,830.27 | N/A | 594,518.81 | | |
+ | WPG Holdings | 3702 | 77.00 | 73,245.36 | 83,582.27 | 648,945.77 | 671,888.13 | | |
+ | Inventec | 2356 | 49.30 | 60,857.60 | 72,263.62 | 448,480.15 | 514,746.20 | | |
+ | Compal Electronics | 2324 | 36.65 | 79,666.07 | 64,056.73 | 681,097.63 | 946,714.80 | | |
+ | ASE Technology Holding | 3711 | 161.00 | 52,933.33 | 52,904.65 | 433,146.02 | 581,914.47 | | |
+ | Asustek Computer | 2357 | 607.00 | 55,455.60 | 47,410.95 | 433,164.30 | 482,314.43 | | |
+ | Wiwynn (Wiwynn) | 6669 | 1,970.00 | 37,465.17 | 42,767.01 | 244,927.48 | 241,900.99 | | |
+ | MediaTek (MTK) | 2454 | 1,350.00 | 45,242.35 | 41,683.43 | N/A | 433,446.33 | | |
+ | Synnex Technology International | 2347 | 71.20 | 37,430.36 | 41,293.30 | 312,762.92 | 395,990.83 | | |
+ | Delta Electronics | 2308 | 437.50 | 36,647.08 | 38,738.55 | 306,945.07 | 401,226.50 | | |
+ | Far Eastern New Century Corporation (FETL) | 1402 | 31.35 | 22,864.59 | 25,020.91 | 200,201.90 | 257,203.94 | | |
+ | Chunghwa Telecom (CHT) | 2412 | 123.00 | 20,226.50 | 25,009.08 | 164,672.68 | 223,199.26 | | |
+ | AUO Corporation (AUO) | 2409 | 14.40 | 23,256.94 | 24,593.95 | N/A | 247,964.44 | | |
+ | Acer | 2353 | 37.20 | 22,749.46 | 24,552.64 | 198,661.05 | 241,308.14 | | |
+ | Supreme Electronics | 8112 | 67.30 | 13,995.49 | 20,639.10 | 186,342.31 | 152,145.18 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|