| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Oct |
Nov |
1Q - 3Q |
2024 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 221.50 | 895,708.53 | 844,275.84 | 5,496,732.74 | 6,859,615.49 | | |
| + | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,450.00 | 367,473.05 | 343,613.80 | 2,762,963.85 | 2,894,307.70 | | |
| + | Wistron | 3231 | 139.00 | 185,061.57 | 280,624.45 | 1,465,581.80 | 1,049,255.78 | | |
| + | Quanta Computer | 2382 | 272.00 | 173,195.79 | 192,946.81 | 1,485,052.02 | 1,410,755.66 | | |
| + | WT Microelectronics | 3036 | 132.00 | 126,885.10 | 116,585.69 | 835,862.16 | 959,431.90 | | |
| + | Pegatron | 4938 | 70.70 | 117,826.13 | 101,800.64 | N/A | 1,125,348.52 | | |
| + | Wiwynn (Wiwynn) | 6669 | 4,030.00 | 91,264.21 | 96,885.49 | 658,222.83 | 360,541.10 | | |
| + | WPG Holdings | 3702 | 63.40 | 83,386.95 | 78,643.54 | N/A | 880,552.34 | | |
| + | Asustek Computer | 2357 | 584.00 | 66,330.48 | 66,884.63 | 535,980.85 | 587,087.10 | | |
| + | Compal Electronics | 2324 | 29.35 | 61,919.80 | 62,968.01 | 566,660.80 | 910,253.02 | | |
| + | ASE Technology Holding | 3711 | 210.50 | 60,231.11 | 58,819.58 | 467,472.47 | 595,409.59 | | |
| + | Inventec | 2356 | 43.35 | 54,765.66 | 52,156.35 | 519,897.25 | 646,261.95 | | |
| + | Delta Electronics | 2308 | 922.00 | 57,383.55 | 50,543.40 | 393,272.07 | 421,147.56 | | |
| + | MediaTek (MTK) | 2454 | 1,150.00 | 52,026.25 | 46,895.68 | 445,777.67 | 530,585.89 | | |
| + | Synnex Technology International | 2347 | 59.50 | 37,143.48 | 41,407.45 | 284,942.75 | 426,009.12 | | |
| + | Gigabyte Technology | 2376 | 243.50 | 28,318.25 | 30,729.75 | 247,587.02 | 265,148.78 | | |
| + | Supreme Electronics | 8112 | 67.20 | 17,664.47 | 25,366.91 | 156,194.60 | 237,008.31 | | |
| + | Acer | 2353 | 26.70 | 21,232.12 | 24,601.21 | 201,268.73 | 264,682.41 | | |
| + | AUO Corporation (AUO) | 2409 | 10.85 | 20,915.74 | 24,036.31 | 211,246.18 | 280,245.42 | | |
| + | Taiwan Mobile | 3045 | 108.00 | 15,624.96 | 23,112.13 | 141,978.17 | 199,373.91 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|