Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Sep |
Oct |
1Q - 3Q |
2023 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 206.00 | 733,023.96 | 804,847.65 | 4,729,111.66 | 6,162,221.36 | | |
+ | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,025.00 | 251,872.72 | 314,239.71 | 2,025,846.52 | 2,161,735.84 | | |
+ | Quanta Computer | 2382 | 295.50 | 155,109.79 | 135,893.24 | 993,442.75 | 1,085,611.05 | | |
+ | Pegatron | 4938 | 102.50 | 109,264.10 | 118,801.10 | 798,344.68 | 1,256,783.39 | | |
+ | WT Microelectronics | 3036 | 114.50 | 84,514.55 | 98,597.07 | N/A | 594,518.81 | | |
+ | Wistron | 3231 | 113.50 | 96,903.57 | 96,284.82 | 752,074.02 | 867,057.01 | | |
+ | Compal Electronics | 2324 | 36.90 | 83,765.93 | 85,452.29 | 681,097.63 | 946,714.80 | | |
+ | WPG Holdings | 3702 | 77.00 | 105,674.77 | 74,834.65 | 648,945.77 | 671,888.13 | | |
+ | Inventec | 2356 | 49.00 | 56,253.89 | 64,685.08 | 448,480.15 | 514,746.20 | | |
+ | ASE Technology Holding | 3711 | 161.00 | 55,579.39 | 56,425.58 | 433,146.02 | 581,914.47 | | |
+ | MediaTek (MTK) | 2454 | 1,275.00 | 44,675.94 | 51,117.35 | N/A | 433,446.33 | | |
+ | Asustek Computer | 2357 | 619.00 | 62,060.47 | 49,931.51 | 433,164.30 | 482,314.43 | | |
+ | Delta Electronics | 2308 | 386.50 | 37,094.03 | 38,816.85 | 306,945.07 | 401,226.50 | | |
+ | Synnex Technology International | 2347 | 76.50 | 38,611.21 | 35,916.03 | 312,762.92 | 395,990.83 | | |
+ | Wiwynn (Wiwynn) | 6669 | 1,970.00 | 34,504.53 | 35,381.44 | 244,927.48 | 241,900.99 | | |
+ | Gigabyte Technology | 2376 | 279.00 | 26,735.87 | 25,771.68 | 199,533.61 | 136,773.41 | | |
+ | Far Eastern New Century Corporation (FETL) | 1402 | 37.55 | 22,602.36 | 23,250.83 | 200,201.90 | 257,203.94 | | |
+ | United Microelectronics Corporation (UMC) | 2303 | 44.90 | 18,942.71 | 21,371.11 | 171,916.47 | 222,533.00 | | |
+ | Zhen Ding Technology Holding | 4958 | 113.50 | 19,336.75 | 20,952.92 | 115,530.59 | 151,398.04 | | |
+ | AUO Corporation (AUO) | 2409 | 15.70 | 25,871.58 | 20,873.39 | N/A | 247,964.44 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|