Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Sep |
Oct |
1Q - 3Q |
2023 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 214.00 | 733,023.96 | 804,847.65 | N/A | 6,162,221.36 | | |
+ | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,050.00 | 251,872.72 | 314,239.71 | N/A | 2,161,735.84 | | |
+ | Quanta Computer | 2382 | 313.00 | 155,109.79 | 135,893.24 | N/A | 1,085,611.05 | | |
+ | Pegatron | 4938 | 102.50 | 109,264.10 | 118,801.10 | N/A | 1,256,783.39 | | |
+ | WT Microelectronics | 3036 | 114.50 | 84,514.55 | 98,597.07 | N/A | 594,518.81 | | |
+ | Wistron | 3231 | 113.50 | 96,903.57 | 96,284.82 | N/A | 867,057.01 | | |
+ | Compal Electronics | 2324 | 36.85 | 83,765.93 | 85,452.29 | N/A | 946,714.80 | | |
+ | WPG Holdings | 3702 | 77.00 | 105,674.77 | 74,834.65 | N/A | 671,888.13 | | |
+ | Inventec | 2356 | 50.60 | 56,253.89 | 64,685.08 | 448,480.15 | 514,746.20 | | |
+ | MediaTek (MTK) | 2454 | 1,265.00 | 44,675.94 | 51,117.35 | N/A | 433,446.33 | | |
+ | Asustek Computer | 2357 | 612.00 | 62,060.47 | 49,931.51 | 433,164.30 | 482,314.43 | | |
+ | Delta Electronics | 2308 | 397.00 | 37,094.03 | 38,816.85 | 306,945.07 | 401,226.50 | | |
+ | Synnex Technology International | 2347 | 72.70 | 38,611.21 | 35,916.03 | 312,762.92 | 395,990.83 | | |
+ | Wiwynn (Wiwynn) | 6669 | 1,970.00 | 34,504.53 | 35,381.44 | N/A | 241,900.99 | | |
+ | Gigabyte Technology | 2376 | 295.00 | 26,735.87 | 25,771.68 | N/A | 136,773.41 | | |
+ | Far Eastern New Century Corporation (FETL) | 1402 | 34.95 | 22,602.36 | 23,250.83 | N/A | 257,203.94 | | |
+ | United Microelectronics Corporation (UMC) | 2303 | 46.10 | 18,942.71 | 21,371.11 | 171,916.47 | 222,533.00 | | |
+ | Zhen Ding Technology Holding | 4958 | 113.50 | 19,336.75 | 20,952.92 | 115,530.59 | 151,398.04 | | |
+ | AUO Corporation (AUO) | 2409 | 15.90 | 25,871.58 | 20,873.39 | N/A | 247,964.44 | | |
+ | Chunghwa Telecom (CHT) | 2412 | 122.50 | 19,486.19 | 20,118.00 | 164,672.68 | 223,199.26 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|