Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Jun |
Jul |
1Q - 2Q |
2024 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 208.00 | 540,236.70 | 613,864.60 | 3,437,783.61 | 6,859,615.49 | | |
+ | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,185.00 | 263,708.98 | 323,165.71 | 1,773,045.53 | 2,894,307.70 | | |
+ | Wistron | 3231 | 113.50 | 209,182.30 | 191,725.75 | 897,776.52 | 1,049,255.78 | | |
+ | Quanta Computer | 2382 | 290.00 | 189,868.45 | 158,342.02 | 989,793.64 | 1,410,755.66 | | |
+ | WT Microelectronics | 3036 | 127.50 | 63,088.49 | 93,900.32 | 506,927.81 | 959,431.90 | | |
+ | Wiwynn (Wiwynn) | 6669 | 2,465.00 | 85,808.22 | 84,528.73 | 391,398.78 | 360,541.10 | | |
+ | Pegatron | 4938 | 85.60 | 78,771.20 | 77,103.46 | 539,769.27 | 1,125,348.52 | | |
+ | WPG Holdings | 3702 | 69.70 | 83,205.89 | 76,556.71 | 499,286.08 | 880,552.34 | | |
+ | Compal Electronics | 2324 | 27.50 | 60,519.90 | 58,591.23 | 379,541.14 | 910,253.02 | | |
+ | Asustek Computer | 2357 | 633.00 | 68,573.01 | 54,871.16 | 335,699.47 | 587,087.10 | | |
+ | Inventec | 2356 | 40.90 | 63,274.34 | 54,420.54 | 343,611.73 | 646,261.95 | | |
+ | ASE Technology Holding | 3711 | 140.00 | 49,512.62 | 51,542.03 | 298,903.59 | 595,409.59 | | |
+ | Delta Electronics | 2308 | 661.00 | 42,208.16 | 45,397.04 | 242,954.49 | 421,147.56 | | |
+ | MediaTek (MTK) | 2454 | 1,355.00 | 56,433.62 | 43,220.16 | 303,680.81 | 530,585.89 | | |
+ | Synnex Technology International | 2347 | 57.70 | 32,410.00 | 31,620.00 | 184,717.23 | 426,009.12 | | |
+ | Gigabyte Technology | 2376 | 289.50 | 25,447.70 | 27,690.08 | 168,005.55 | 265,148.78 | | |
+ | Accton Technology | 2345 | 1,015.00 | 24,543.01 | 22,990.66 | 103,355.36 | 110,424.74 | | |
+ | Acer | 2353 | 29.35 | 28,685.49 | 22,064.46 | 127,869.62 | 264,682.41 | | |
+ | AUO Corporation (AUO) | 2409 | 11.95 | 21,921.54 | 20,922.67 | 141,338.62 | 280,245.42 | | |
+ | United Microelectronics Corporation (UMC) | 2303 | 41.05 | 18,823.07 | 20,040.05 | 116,616.61 | 232,302.58 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|