| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Nov |
Dec |
1Q - 3Q |
2024 |
Bal. |
Inc. |
| + | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 226.50 | 844,275.84 | 862,861.36 | 5,496,732.74 | 6,859,615.49 | | |
| + | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 1,710.00 | 343,613.80 | 335,003.57 | 2,762,963.85 | 2,894,307.70 | | |
| + | Quanta Computer | 2382 | 267.00 | 192,946.81 | 272,494.82 | 1,485,052.02 | 1,410,755.66 | | |
| + | Wistron | 3231 | 146.50 | 280,624.45 | 255,254.82 | 1,465,581.80 | 1,049,255.78 | | |
| + | Wiwynn (Wiwynn) | 6669 | 4,250.00 | 96,885.49 | 104,290.79 | 658,222.83 | 360,541.10 | | |
| + | Pegatron | 4938 | 70.10 | 101,800.64 | 99,893.95 | N/A | 1,125,348.52 | | |
| + | WT Microelectronics | 3036 | 151.00 | 116,585.69 | 98,615.95 | 835,862.16 | 959,431.90 | | |
| + | WPG Holdings | 3702 | 59.00 | 78,643.54 | 93,340.13 | N/A | 880,552.34 | | |
| + | Asustek Computer | 2357 | 518.00 | 66,884.63 | 69,711.81 | 535,980.85 | 587,087.10 | | |
| + | Compal Electronics | 2324 | 30.90 | 62,968.01 | 65,964.42 | 566,660.80 | 910,253.02 | | |
| + | Inventec | 2356 | 43.35 | 52,156.35 | 64,350.24 | 519,897.25 | 646,261.95 | | |
| + | ASE Technology Holding | 3711 | 232.00 | 58,819.58 | 58,864.55 | 467,472.47 | 595,409.59 | | |
| + | Delta Electronics | 2308 | 1,030.00 | 50,543.40 | 53,686.15 | 393,272.07 | 421,147.56 | | |
| + | MediaTek (MTK) | 2454 | 1,400.00 | 46,895.68 | 51,266.08 | 445,777.67 | 530,585.89 | | |
| + | Synnex Technology International | 2347 | 64.70 | 41,407.45 | 47,025.61 | 284,942.75 | 426,009.12 | | |
| + | Gigabyte Technology | 2376 | 237.00 | 30,729.75 | 30,306.21 | 247,587.02 | 265,148.78 | | |
| + | Acer | 2353 | 26.35 | 24,601.21 | 28,539.99 | 201,268.73 | 264,682.41 | | |
| + | Supreme Electronics | 8112 | 72.20 | 25,366.91 | 27,302.03 | 156,194.60 | 237,008.31 | | |
| + | Accton Technology | 2345 | 1,180.00 | 22,554.33 | 26,052.58 | 176,301.92 | 110,424.74 | | |
| + | AUO Corporation (AUO) | 2409 | 11.25 | 24,036.31 | 25,189.52 | 211,246.18 | 280,245.42 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|