Huawei's unveiling of the Mate 60 Pro has shaken the industry. The company has demonstrated to the world, by producing a flagship smartphone featuring most components made or developed by Chinese companies, that it has to potential to be self-reliant and decouple from US technologies.
According to Chinese media, including Cailien and Jiwei, about 70–80 suppliers for the Mate 60 Pro have been disclosed, and local suppliers in China accounted for more than 90% of the components adopted in the smartphone. Still, some non-Chinese components are used in Mate 60 Pro, including memories from SK Hynix and Micron.
Despite being limited in shipments, Huawei's Mate P60 Pro is seen in China as a sign of the country's decoupling from US technologies. Chinese state-owned CCTV reported that after four years under pressure from the US, not only has it not collapsed, but it continues to grow, with over 10,000 components fully localized. Jiwei reported that pre-orders for the smartphone were sold out in online stores, with distributors saying that Mate 60 Pro will be available in Huawei's offline stores beginning on September 10.
Suppliers for Mate 60 Pro | |||||
Component | Chinese | English | Component | Chinese | English |
Satellite | 华力创通 | HWA Create | Optics | 欧菲光 | Ofilm |
盟升电子 | M&S Electronics | 联创电子 | Lianchuang Electronic Technology | ||
隆盛科技 | Longsheng Technology | 中光学 | Costar Group | ||
Chips | 南芯科技 | Southchip Semiconductor Technology | 昀冢科技 | GYZ Electronic Technology | |
创耀科技 | Triductor Technology | 五方光电 | W-Olf Photoelectric Technology | ||
聚辰股份 | Giantec Semi | 东田微 | Doti Optical | ||
唯捷创芯 | Vanchip | Display & modules | 京东方 | BOE | |
思特威 | SMARTSENS | 维信诺 | Visionox Technology | ||
韦股份 | Will Semiconductor | It 长信科技 | Changxing Technology | ||
美芯晟 | Maxic Technology | 翰博高新 | Highbroad Advanced Material | ||
力芯微 | ETEK Microelectronics | 联创光电 | Icetron | ||
麦捷科技 | Microgate Technology | 合力泰 | Holitech | ||
汇顶科技 | Goodix Technology, | 同兴达 | Txd Technology | ||
宏和科技 | Grace Fabric Technology | Mechanics | 蓝思科技 | Lens Technology | |
卓胜微 | Maxscend Microelectronics | 福蓉科技 | Furong Technology | ||
OSAT | 长电科技 | JCET Group | 捷技术 | Chitwing Technology | |
通富微电 | TongFu Microelectronics | 兆威机电 | Zhaowei Machinery and Electronic | ||
深科技 | Kaifa | 金龙机电 | inlong Machinery & Electronics | ||
甬矽电子 | Forehope Electronic | 长盈精密 | Everwin Precision Technology | ||
晶方科技 | Anteryon Wafer Optics | 电连技术 | Electricconnector Technology | ||
伟测科技 | V-Test Semiconductor Tech | 安利股份 | ANLI | ||
Foundry | 中芯国际 | SMIC | 苏大维格 | Svg Optronics | |
IC Equipment | 芯源微 | Kingsemi | 东睦股份 | Nbtm New Materials Group | |
拓荆科技 | Piotech | 杰美特 | JMedTech | ||
中科飞测 | Skyverse Technology | Distribution | 天音控股 | China Telling Telecom | |
中微公司 | Advanced Micro-Fabrication Equipment | 爱施德 | Aisidi | ||
精测电子 | Jingce ElectronicGroup | 百邦科技 | Bybon Group | ||
劲拓股份 | JT Automation Equipment | Charger and components | 奥海科技 | Aohai Technology | |
瑞技术 | QiangRui Precision Technology | Acoustics | 歌股份 | Goertek | |
利和兴 | Lihexing | Pangu AI model | 创意信息 | TROY Information | |
IC Materials | 德邦科技 | Darbond Technology | 神州数码 | Digital China Group | |
华正新材 | Wazam | 四川长虹 | Changhong Electric | ||
兴森科技 | Fastprint Circuit Tech | 拓维信息 | Talkweb Information System | ||
方邦股份 | Fangbang Electronics | 华塑科技 | Hangzhou Huasu Technology | ||
华海诚科 | Hhck Advanced Materials | Agent | 力源信息 | P&S Information Technology | |
Chiplet | 芯原股份 | Verisilicon Microelectronics | Cooling | 飞达 | FRD Science and Technology |
Electronic components | 微容科技 | Viiyong | 润禾材料 | Runhe High-Tech Materials | |
顺络电子 | Sunlord | ||||
宇阳科技 | EYANG TECHNOLOGY DEVELOPMENT | ||||
三环集团 | ChaoZhouThree-circle |
Source: Jiwei, DIGITIMES Asia, September 2023