| Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
| Code |
Price (NT$) |
Apr |
May |
1Q |
2025 |
Bal. |
Inc. |
| + | Nanya Technology Corporation (NTC) | 2408 | 208.00 | 25,491.20 | 27,669.56 | 49,086.93 | 66,586.52 | | |
| + | Transcend Information | 2451 | 252.50 | 7,449.25 | 6,297.95 | 13,628.47 | 17,125.45 | | |
| + | Elite Semiconductor Memory Technology (ESMT) | 3006 | 156.00 | 4,634.22 | 4,466.52 | 7,266.90 | 14,575.27 | | |
| + | Nan Ya Printed Circuit Board (NPC) | 8046 | 370.00 | 4,450.86 | 4,440.29 | 11,177.24 | 40,172.99 | | |
| + | Sinbon Electronics | 3023 | 210.00 | 2,959.79 | 3,010.68 | 8,292.84 | 31,023.87 | | |
| + | Sysage Technology | 6112 | 48.25 | 2,193.06 | 2,237.16 | 6,018.22 | 21,838.98 | | |
| + | Alpha Networks | 3380 | 34.60 | 1,093.75 | 1,800.53 | 5,314.55 | 22,461.72 | | |
| + | Fitipower Integrated Technology | 4961 | 154.50 | 1,769.82 | 1,756.45 | 4,501.22 | 17,993.05 | | |
| + | Daxon Technology (DT) | 8215 | 20.90 | 1,675.05 | 1,631.45 | 4,546.27 | 17,845.99 | | |
| + | DFI (DFI) | 2397 | 57.30 | 1,235.40 | 1,187.62 | 3,030.61 | 10,875.95 | | |
| + | Test Research Inc. (TRI) | 3030 | 183.50 | 1,112.17 | 1,070.80 | 2,441.42 | 8,467.44 | | |
| + | Ichia Technologies | 2402 | 71.60 | 1,070.89 | 1,065.55 | 2,810.00 | 10,848.98 | | |
| + | Elan Microelectronics | 2458 | 119.50 | 1,141.26 | 1,004.28 | 3,224.77 | 12,326.35 | | |
| + | Eastern Technologies Holding | 5225 | 108.50 | 834.89 | 893.01 | 2,323.13 | 11,039.42 | | |
| + | Hitron Technologies (HT) | 2419 | 32.05 | 453.03 | 639.21 | 2,075.19 | 8,880.24 | | |
| + | Chunghwa Precision Test Tech. (CHPT) | 6510 | 3,220.00 | 523.18 | 542.51 | 1,357.39 | 4,806.01 | | |
| + | Waffer Technology | 6235 | 62.70 | 518.33 | 523.90 | 1,642.00 | 6,629.95 | | |
| + | National Aerospace Fasteners Corporation (NAFCO) | 3004 | 115.50 | 419.39 | 469.13 | 1,204.09 | 4,055.04 | | |
| + | BenQ Medical Technology | 4116 | 44.10 | 506.93 | 456.73 | 1,324.61 | 5,253.99 | | |
| + | Advanced Wireless Semiconductor Company (AWSC) | 8086 | 123.00 | 447.98 | 442.72 | 1,222.32 | 4,116.53 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|