Taiwan-based TFT-LCD panel makers, Chimei Innolux (CMI), AU Optronics (AUO), Chunghwa Picture Tubes (CPT) and HannStar Display, have reported revenues for June were down sequentially.
| Taiwan TFT-LCD panel makers: Revenues and shipments, June 2010 | ||||||
| Company | Revenues (NT$B) | Shipment volume (k units) | ||||
| Amount | M/M | Large-size | M/M | Small- and medium-size | M/M | |
| CMI | 45.442 (US$1.41 billion) | (8.50%) | 10,845 | (7.7%) | 36,345 | (0.1%) |
| AUO | 43.625 | (0.40%) | 9,740 | (4.8%) | 15,790 | (14.8%) |
| CPT | 7.956 | (3.00%) | 2,360 | 2.5% | 28,514 | (3.0%) |
| HannStar Display | 5.398 (non-consolidated) | (10.15%) | 711 | (12.2%) | 17,703 | (7.1%) |
Source: Companies, compiled by Digitimes, July 2010
Article translated by Adam Hwang