In the China market, third-party e-payment services generated total sales of 85.17 billion yuan (US$12.45 billion) during the fourth quarter of 2008, hiking by 28.7% on quarter and 271.5% on year, according to China-based consulting company Analysys International.
| China market: Third-party e-payment service breakdown by mode of request, 4Q08 | |||
| Mode of request | Transaction value (billion yuan) | Q/Q | Proportion of total value |
| Online request to non-independent or independent third party | 80.96 | 29.8% | 95.06% |
| Request via handsets | 3.97 | 9.5% | 4.66% |
| Request via telephone | 0.24 | 11.1% | 0.28% |
| Total | 85.17 | 28.7% | 100% |
Source: Analysys, compiled by Digitimes, March 2009
| China market: Third-party e-payment service market share, 4Q08 | |
| Platform | Market share in terms of transaction value |
| Alipay | 59.0% |
| TenPay | 17.9% |
| Chinapay | 9.0% |
| 99Bill | 4.6% |
| IPS | 3.1% |
| YeePay | 2.6% |
| Chinabank | 1.5% |
| PayEase | 1.2% |
| 172.com | 0.2% |
| CnCard | 0.16% |
Source: Analysys, compiled by Digitimes, March 2009
Article translated by Adam Hwang