AU Optronics (AUO) will introduce its latest technologies and products at the upcoming Display Taiwan 2009 on June 10-12. The exhibition is divided into nine sections: public information display (PID) applications, green panels, advanced technology for large-size LCD, LCD TV applications, monitor applications, notebook PC applications, 3D displays, leading mobile technologies and in-cell multi-touch panels.
The theme of AUO's exhibition this year is "Connected to Digital Evolution," and AUO's goal is to bring more interactive experiences and delightful digital lifestyles to consumers by leveraging its innovative technologies, according to the company.
AUO technology and product highlights in Display Taiwan 2009 | ||
Technology | Size/model | Features |
PID | ||
PID | 65" 3D | Fix barrier glasses-free 3D with 12 views |
65" high brightness | 4000:1 high contrast ratio / high brightness 1500 nits | |
52" touch-function | On-cell touch | |
Advanced technology | ||
AMVA3 | 46" full HD | 8000:1 contrast ratio |
3D display | 17" | Glasses-free/high brightness/ brightness increased by 60% |
Eco Plus TV panel | 52"full HD | Reduced by more than 30% in weight, thickness, and power-consumption |
Product applications | ||
Full HD LCD TV | 65" full HD | Glare/ 120Hz/ MEMC/High contrast ratio |
55" full HD | ||
52" full HD | ||
46" full HD | ||
16:9 wide-screen monitor (MoniTV) | 24" W full HD | 16:9 wide-screen/ LED backlight/ less than1cm in thickness |
21.5" W full HD | ||
18.5" W HD | ||
LED backlight notebook panels | 15.6" HD | 16:9/WLED/ultra-slim |
14" HD | ||
13.3" HD | ||
Mobile technologies | ||
Curved display | 8.9" | curved radius: R120mm |
eBook | 6" | Touch-function/ 800x600 HD/16 grey levels |
QVGA | 2.8" | image/fingerprint scanner |
Borderless | 2.2" | Slim border + Fresnel lens |
Ultra thin | 1.9" | Only 0.56mm |
In-cell multi-touch | ||
In-cell multi-touch | 3"~12.1" | For mobile and IT applications. Better transmittance, anti-glare performance, and optical features |
Source: AUO, compiled by Digitimes, June 2009
AUO 52-inch touch function PID
Photo: Company