DRAM and NAND flash spot pricing lost its momentum this week (August 10-14), marking an end to recent price rises in the market, noted inSpectrum.
inSpectrum reported that spot prices for both DDR2 and DDR3 dropped by a low-single digit this week. Quotations for 1Gb DDR3 softened, with some vendors dropping their quotation to below US$2. Despite the reduced quotations, inquiries were still limited. For DDR2, some brokers started selling their inventory when average selling prices (ASP) hit the US$1.40 level, implying industry players are conservative about a sustained upside, the firm said.
In the NAND flash spot market, pricing for low-density chips continued outperforming overall pricing, backed by strong demand for low-density memory cards from white-box handset makers in China, inSpectrum explained. Whereas for the 32Gb multi-level cell (MLC) chips, a slight sequential drop was seen amid flat demand, the firm added.
inSpectrum: Spot price for mainstream 1Gb DRAM chips, Aug 10-14 (US$) | |||
Date | Branded DDR2 | White brand DDR2 | Branded DDR3 |
2009/8/6 | 1.39 | 1.33 | 2.05 |
2009/8/10 | 1.42 | 1.38 | 2.05 |
2009/8/11 | 1.42 | 1.39 | 2.04 |
2009/8/12 | 1.41 | 1.37 | 2.03 |
2009/8/13 | 1.4 | 1.37 | 1.97 |
2009/8/14 | 1.4 | 1.37 | 1.96 |
Source: inSpectrum, compiled by Digitimes, August 2009
inSpectrum: Spot price for mainstream MLC NAND flash, Aug 10-14 (US$) | ||
Date | 16Gb | 32Gb |
2009/8/6 | 4.45 | 6.06 |
2009/8/10 | 4.47 | 6.06 |
2009/8/11 | 4.48 | 6.05 |
2009/8/12 | 4.49 | 6.05 |
2009/8/13 | 4.49 | 6.04 |
2009/8/14 | 4.49 | 6.04 |
Source: inSpectrum, compiled by Digitimes, August 2009